Style Piece: MISSY PANT
| Description | XXXS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| Waistband Height | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
| Waist Circumference at WB Top Edge - RELAXED | 26.5 | 28.5 | 30.5 | 32.5 | 35 | 38.25 | 42.25 |
| Waist Circumference at WB Seam - RELAXED | 27 | 29 | 31 | 33 | 35.5 | 38.75 | 42.75 |
| Back Waist Length Seam to Seam Relaxed | 15.5 | 16.5 | 17.5 | 18.5 | 19.75 | 21.375 | 23.375 |
| Back Waist Length Seam to Seam Extended | 20 | 21 | 22 | 23 | 24.25 | 25.875 | 27.875 |
| Low Hip Circumference- straight across | 32 | 34 | 36 | 38 | 40.5 | 43.5 | 47.5 |
| Low Hip Placement from Waist Top Edge at SS | 6.625 | 6.75 | 6.875 | 7 | 7.125 | 7.25 | 7.4375 |
| Inseam | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 |
| Front Rise from Waist Top Edge | 6.875 | 7.25 | 7.625 | 8 | 8.375 | 8.8125 | 9.3125 |
| Back Rise from Waist Top Edge | 18.125 | 18.5 | 18.875 | 19.25 | 19.625 | 20.0625 | 20.5625 |
| Thigh Circumference 1" Below Crotch | 18.75 | 20 | 21.25 | 22.5 | 24 | 25.8125 | 28.0625 |
| Knee Circumference 13" Below Crotch | 12.75 | 13.5 | 14.25 | 15 | 16 | 17.25 | 18.75 |
| Leg Opening Circumference - Long | 10.75 | 11.5 | 12.25 | 13 | 14 | 15.125 | 16.375 |
| Fly Zipper Length | 3.25 | 3.25 | 3.5 | 3.5 | 3.75 | 3.75 | 4 |
| Front Pocket Opening from Side Seam At Seam | 3.25 | 3.5 | 3.75 | 4 | 4.25 | 4.5 | 4.75 |
| Front Pocket Opening Below Waistband At Side Seam | 2 | 2 | 2.25 | 2.25 | 2.5 | 2.5 | 2.75 |
| (3x) Pull-up loop length- total | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
| Vent height | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Style Piece: PLUS PANT
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Waistband Height | 2 | 2 | 2 | 2 | 2 |
| Waist Circumference at WB Top Edge - RELAXED | 42.5 | 46.625 | 51.125 | 55.625 | 60.125 |
| Waist Circumference at WB Seam - RELAXED | 43 | 47.125 | 51.625 | 56.125 | 60.625 |
| Back Waist Length Seam to Seam Relaxed | 22 | 24.0625 | 26.3125 | 28.5625 | 30.8125 |
| Back Waist Length Seam to Seam Extended | 28 | 30.0625 | 32.3125 | 34.5625 | 36.8125 |
| Low Hip Circumference- straight across | 47 | 51 | 55 | 59 | 63 |
| Low Hip Placement from Waist Top Edge at SS | 7.5 | 7.6875 | 7.875 | 8.0625 | 8.25 |
| Inseam | 30.5 | 30.5 | 30.5 | 30.5 | 30.5 |
| Front Rise from Waist Top Edge | 9.5 | 10 | 10.5 | 11 | 11.5 |
| Back Rise from Waist Top Edge | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 |
| Thigh Circumference 1" Below Crotch | 27.5 | 29.75 | 32 | 34.25 | 36.5 |
| Knee Circumference 13" Below Crotch | 17.5 | 18.9375 | 20.375 | 21.8125 | 23.25 |
| Leg Opening Circumference - Long | 15 | 16.1875 | 17.375 | 18.5625 | 19.75 |
| Fly Zipper Length | 4 | 4 | 4 | 4 | 4 |
| (3x) Pull-up loop length- total | 9.5 | 9.5 | 9.5 | 9.5 | 9.5 |
| Vent height | 7 | 7 | 7 | 7 | 7 |