Style Piece: MISSY TOP
Description | XXXS | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|---|
Front Body Length from HPS To Center Frt edge | 23.75 | 24 | 24.25 | 24.5 | 24.875 | 25.375 | 26.125 |
Back Body Length from HPS Up to 36" | 26.25 | 26.5 | 26.75 | 27 | 27.375 | 27.875 | 28.625 |
Chest Circumference, 1 Inch below Armhole | 33.5 | 35.5 | 37.5 | 39.5 | 42 | 45 | 49 |
Across Back Shoulder, Seam to Seam | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16.25 |
Across Front, Seam to Seam 5" From HPS | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15.25 |
Across Back, Seam to Seam 5.5" From HPS | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.75 |
Waist Circumference | 32 | 34 | 36 | 38 | 40.5 | 43.75 | 47.75 |
Waist Placement from HPS | 15.75 | 16 | 16.25 | 16.5 | 16.875 | 17.375 | 18.125 |
Sleeve Length from CB | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16.125 |
Armhole Height Straight | 7.5 | 7.75 | 8 | 8.25 | 8.625 | 9.125 | 9.75 |
Short Sleeve Opening Circumference | 11.5 | 12 | 12.5 | 13 | 13.75 | 14.6875 | 15.9375 |
Front Neck Drop from Imaginary Line at HPS To Seam | 3.625 | 3.75 | 3.875 | 4 | 4.125 | 4.25 | 4.375 |
Back Neck Drop from Imaginary Line at HPS To Seam | 0.875 | 1 | 1.125 | 1.25 | 1.375 | 1.5 | 1.625 |
Neck Width Seam-Seam | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 |
Bottom Open Circumference | 36 | 38 | 40 | 42 | 44.5 | 47.5 | 51.5 |
Style Piece: PLUS TOP
Description | 1X | 2X | 3X | 4X | 5X |
---|---|---|---|---|---|
Front Body Length from HPS To Center Frt edge | 26.5 | 27.375 | 28.25 | 29.125 | 30 |
Back Body Length from HPS Up to 36" | 29 | 29.875 | 30.75 | 31.625 | 32.5 |
Chest Circumference, 1 Inch below Armhole | 49.5 | 53.5 | 57.5 | 61.5 | 65.5 |
Across Back Shoulder, Seam to Seam | 16 | 16.75 | 17.5 | 18.25 | 19 |
Across Front, Seam to Seam 5.5" From HPS | 15 | 15.75 | 16.5 | 17.25 | 18 |
Across Back, Seam to Seam 6" From HPS | 15.5 | 16.25 | 17 | 17.75 | 18.5 |
Waist Circumference | 48 | 52.125 | 56.625 | 61.125 | 65.625 |
Waist Placement from HPS | 17.5 | 18.375 | 19.25 | 20.125 | 21 |
Sleeve Length from CB | 15.5 | 16.125 | 16.75 | 17.375 | 18 |
Armhole Height Straight | 9.25 | 9.875 | 10.5 | 11.125 | 11.75 |
Short Sleeve Opening Circumference | 16 | 17.25 | 18.5 | 19.75 | 21 |
Front Neck Drop from Imaginary Line at HPS To Seam | 4.5 | 4.625 | 4.75 | 4.875 | 5 |
Back Neck Drop from Imaginary Line at HPS To Seam | 1.25 | 1.375 | 1.5 | 1.625 | 1.75 |
Neck Width Seam-Seam | 10 | 10.25 | 10.5 | 10.75 | 11 |
Bottom Open Circumference | 52 | 56 | 60 | 64 | 68 |