Style Piece: TALL PJ TOP
| Description | XST | ST | MT | LT | XLT |
|---|---|---|---|---|---|
| Front Body Length from HPS, at CF | 27.25 | 27.5 | 28 | 28.5 | 29 |
| Chest Circumference, at Armhole | 38 | 39.5 | 42.5 | 45.5 | 48.5 |
| Across Back Shoulder | 15 | 15.375 | 16.125 | 16.875 | 17.625 |
| Sleeve Length from Cap | 25.375 | 25.5 | 25.75 | 26 | 26.25 |
| Armhole Height Straight | 8 | 8.3125 | 8.9375 | 9.5625 | 10.1875 |
| Muscle Circumference, 1" below Armhole | 13 | 13.625 | 14.875 | 16.125 | 17.375 |
| Long Sleeve Opening Circumference At Edge | 8 | 8.25 | 8.75 | 9.25 | 9.75 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 4 | 4.125 | 4.3125 | 4.5 | 4.5 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.5 | 1.625 | 1.8125 | 2 | 2 |
| Neck Width Seam-Seam | 9 | 9.125 | 9.375 | 9.625 | 9.625 |
| Bottom Opening Circumference At Top of Slit | 43 | 44.5 | 47.5 | 50.5 | 53.5 |
Style Piece: TALL PJ BOTTOM
| Description | XST | ST | MT | LT | XLT |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 29 | 30.5 | 33.5 | 36.5 | 39.5 |
| Waist Circumference Extended - Minimum | 42 | 43.5 | 46.5 | 49.5 | 52.5 |
| Low Hip Circumference | 41 | 42.5 | 45.5 | 48.5 | 51.5 |
| Low Hip Placement from Waist Top Edge at CF | 6 | 6.375 | 7.125 | 7.875 | 8.625 |
| Inseam | 32 | 32 | 32 | 32 | 32 |
| Front Rise from Waist Top Edge | 11.0625 | 11.4375 | 12.3125 | 13.1875 | 14.0625 |
| Back Rise from Waist Top Edge | 13.5625 | 13.9375 | 14.8125 | 15.6875 | 16.5625 |
| Thigh Circumference at Crotch | 25.5 | 26.375 | 28.125 | 29.875 | 31.625 |
| Leg Opening Circumference At Edge | 9 | 9.375 | 10.125 | 10.875 | 11.625 |
Style Piece: TALL PLUS PJ TOP
| Description | 1XT | 2XT | 3XT |
|---|---|---|---|
| Front Body Length from HPS, at CF | 29.5 | 30 | 30.5 |
| Chest Circumference, at Armhole | 49.5 | 52.5 | 55.5 |
| Across Back Shoulder | 17.625 | 18.375 | 19.125 |
| Sleeve Length from Cap | 26.25 | 26.5 | 26.75 |
| Armhole Height Straight | 10.6875 | 11.3125 | 11.9375 |
| Muscle Circumference, 1" below Armhole | 17.875 | 19.125 | 20.375 |
| Long Sleeve Opening Circumference At Edge | 9.75 | 10.25 | 10.75 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 4.5 | 4.6875 | 4.875 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 2 | 2.1875 | 2.375 |
| Neck Width Seam-Seam | 9.625 | 9.875 | 10.125 |
| Bottom Opening Circumference At Top of Slit | 54.5 | 57.5 | 60.5 |
Style Piece: TALL PLUS PJ BOTTOM
| Description | 1XT | 2XT | 3XT |
|---|---|---|---|
| Waist Circumference Relaxed | 40.5 | 43.5 | 46.5 |
| Waist Circumference Extended - Minimum | 53.5 | 56.5 | 59.5 |
| Low Hip Circumference | 52.5 | 55.5 | 58.5 |
| Low Hip Placement from Waist Top Edge at CF | 8.875 | 9.625 | 10.375 |
| Inseam | 32 | 32 | 32 |
| Front Rise from Waist Top Edge | 14.1875 | 15.0625 | 15.9375 |
| Back Rise from Waist Top Edge | 16.6875 | 17.5625 | 18.4375 |
| Thigh Circumference at Crotch | 31.875 | 33.625 | 35.375 |
| Leg Opening Circumference At Edge | 11.625 | 12.375 | 13.125 |