Style Piece: MISSY PETITE PANT
| Description | 0P | 2P | 4P | 6P | 8P | 10P | 12P | 14P | 16P |
|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 | 33 | 34.75 |
| High Hip Circumference | 28 | 29 | 30 | 31 | 32 | 33 | 34.5 | 36.25 | 38 |
| High Hip Placement from Waist Top Edge at CF | 3.75 | 3.8125 | 3.875 | 3.9375 | 4 | 4.0625 | 4.125 | 4.1875 | 4.25 |
| Low Hip Circumference | 29 | 30 | 31 | 32 | 33 | 34 | 35.5 | 37 | 38.5 |
| Low Hip Placement from Waist Top Edge at CF 7.5" | 6.75 | 6.8125 | 6.875 | 6.9375 | 7 | 7.0625 | 7.125 | 7.1875 | 7.25 |
| Inseam | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 |
| Front Rise Below Waistband | 7.25 | 7.4375 | 7.625 | 7.8125 | 8 | 8.1875 | 8.375 | 8.5625 | 8.8125 |
| Back Rise Below Waistband | 12.25 | 12.4375 | 12.625 | 12.8125 | 13 | 13.1875 | 13.375 | 13.5625 | 13.8125 |
| Thigh Circumference 1" Below Crotch | 18 | 18.625 | 19.25 | 19.875 | 20.5 | 21.125 | 22 | 22.9375 | 23.875 |
| Knee Circumference 13" Below Crotch | 14 | 14.375 | 14.75 | 15.125 | 15.5 | 16 | 16.5 | 17 | 17.75 |
| Leg Opening Circumference | 15.75 | 16.125 | 16.5 | 16.875 | 17.25 | 17.75 | 18.25 | 18.75 | 19.375 |
Style Piece: PLUS PETITE PANT
| Description | 18WP | 20WP | 22WP | 24WP | 26WP | 28WP |
|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 36.75 | 39 | 41 | 43.125 | 45.375 | 47.625 |
| High Hip Circumference | 40 | 42 | 44 | 46 | 48 | 50 |
| High Hip Placement from Waist Top Edge at CF | 4.625 | 4.75 | 4.875 | 5 | 5.125 | 5.25 |
| Low Hip Circumference | 41 | 43 | 45 | 47 | 49 | 51 |
| Low Hip Placement from Waist Top Edge at CF | 7.375 | 7.5 | 7.625 | 7.75 | 7.875 | 8 |
| Inseam | 24 | 24 | 24 | 24 | 24 | 24 |
| Front Rise Below Waistband | 10.25 | 10.5 | 10.75 | 11 | 11.25 | 11.5 |
| Back Rise Below Waistband | 15.75 | 16 | 16.5 | 17 | 17.5 | 18 |
| Thigh Circumference 1" Below Crotch | 24.5 | 25.5 | 26.625 | 27.75 | 28.875 | 30 |
| Knee Circumference 13" Below Crotch | 17.5 | 18.25 | 19 | 19.75 | 20.5 | 21.25 |
| Leg Opening Circumference | 18.625 | 19.25 | 19.875 | 20.5 | 21.125 | 21.75 |