Style Piece: MISSY MEASUREMENT
| Description | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference At Edge | 26 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 33 | 34.5 | 36 |
| Low Hip Circumference | 28 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 35 | 36.5 | 38 |
| Inseam | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| Front Rise from Waist Top Edge | 9 | 9.375 | 9.75 | 10.125 | 10.5 | 10.875 | 11.375 | 11.875 | 12.375 |
| Back Rise from Waist Top Edge | 13.5 | 13.875 | 14.25 | 14.625 | 15 | 15.375 | 15.875 | 16.375 | 16.875 |
| Thigh Circumference 1" Below Crotch At Seam | 15.25 | 16.25 | 17 | 17.75 | 18.5 | 19.25 | 20.25 | 21.25 | 22.25 |
| Knee Circumference | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 | 15.75 | 16.25 | 16.75 | 17.25 |
| Leg Opening Circumference | 12.75 | 13 | 13.25 | 13.5 | 13.5 | 13.75 | 13.75 | 13.75 | 14 |
| LOW HIP PLCMNT: MSR DWN FRM TOP OF WB @CF &SSs | 6.25 | 6.375 | 6.5 | 6.625 | 6.75 | 6.875 | 7 | 7.125 | 7.375 |
Style Piece: PLUS MEASUREMENT
| Description | 14W | 16W | 18W | 20W | 22W | 24W |
|---|---|---|---|---|---|---|
| Waist Circumference At Edge | 33 | 34.5 | 36 | 38 | 40 | 42 |
| Low Hip Circumference | 39 | 40.5 | 42 | 44 | 46 | 48 |
| Inseam | 26 | 26 | 26 | 26 | 26 | 26 |
| Front Rise from Waist Top Edge | 10.75 | 11.25 | 11.75 | 12.25 | 12.75 | 13.25 |
| Back Rise from Waist Top Edge | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
| Thigh Circumference 1" Below Crotch At Seam | 24 | 25 | 26 | 27.25 | 28.5 | 29.75 |
| Knee Circumference | 16.5 | 17 | 17.5 | 18.25 | 19 | 19.75 |
| Leg Opening Circumference | 13.625 | 13.625 | 14 | 14 | 14.375 | 14.375 |
| LOW HIP PLCMNT: MSR DWN FRM TOP OF WB @CF &SSs | 6.5 | 6.875 | 7.25 | 7.625 | 8 | 8.375 |