Style Piece: MISSY TALL PANT
Description | XXXST | XXST | XST | ST | MT | LT | XLT |
---|---|---|---|---|---|---|---|
Waist Circumference at WB Top Edge | 25 | 27 | 29 | 31 | 33.5 | 36.75 | 40.75 |
Waist Circumference at WB Seam | 25.5 | 27.5 | 29.5 | 31.5 | 34 | 37.25 | 41.25 |
Waist Circumference Extended @ BTTM OF WB- Minimum | 33 | 35 | 37 | 39 | 41.5 | 44.75 | 48.75 |
Low Hip Circumference | 32 | 34 | 36 | 38 | 40.5 | 43.5 | 47.5 |
Low Hip Placement from Waist Top Edge at CF | 8.125 | 8.25 | 8.375 | 8.5 | 8.625 | 8.75 | 8.9375 |
Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
Front Rise from Waist Top Edge- | 10.375 | 10.75 | 11.125 | 11.5 | 11.875 | 12.3125 | 12.8125 |
Back Rise from Waist Top Edge- | 15.375 | 15.75 | 16.125 | 16.5 | 16.875 | 17.3125 | 17.8125 |
Thigh Circumference 1" Below Crotch | 19.25 | 20.5 | 21.75 | 23 | 24.5 | 26.3125 | 28.5625 |
Knee Circumference 14.25" Below Crotch | 14.25 | 15 | 15.75 | 16.5 | 17.5 | 18.5 | 19.5 |
Leg Opening Circumference- | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16 |
Style Piece: PLUS TALL PANT
Description | 1XT | 2XT | 3XT | 4XT | 5XT |
---|---|---|---|---|---|
Waist Circumference at WB Top Edge | 41 | 45.125 | 49.625 | 54.125 | 58.625 |
Waist Circumference at WB Seam | 42 | 46.125 | 50.625 | 55.125 | 59.625 |
Waist Circumference Extended @ BTTM OF WB- Minimum | 49 | 53.125 | 57.625 | 62.125 | 66.625 |
Low Hip Circumference | 48 | 52 | 56 | 60 | 64 |
Low Hip Placement from Waist Top Edge at CF | 9 | 9.1875 | 9.375 | 9.5625 | 9.75 |
Inseam | 32 | 32 | 32 | 32 | 32 |
Front Rise from Waist Top Edge- | 13.5 | 14 | 14.5 | 15 | 15.5 |
Back Rise from Waist Top Edge- | 19.75 | 20.75 | 21.75 | 22.75 | 23.75 |
Thigh Circumference 1" Below Crotch | 27.5 | 29.75 | 32 | 34.25 | 36.5 |
Knee Circumference 14.25" Below Crotch | 20 | 21 | 22 | 23 | 24 |
Leg Opening Circumference- | 16.5 | 17 | 17.5 | 18 | 18.5 |