Style Piece: MISSY PULLOVER
| Description | XXXS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 26.25 | 26.5 | 26.75 | 27 | 27.375 | 27.875 | 28.625 |
| Chest Circumference, 1" Below Armhole | 35.5 | 37.5 | 39.5 | 41.5 | 44 | 47 | 51 |
| Waist Circumference | 35 | 37 | 39 | 41 | 43.5 | 46.75 | 50.75 |
| Front Waist Placement from HPS | 15.75 | 16 | 16.25 | 16.5 | 16.875 | 17.375 | 18.125 |
| Sleeve Length from CB | 15 | 15.5 | 16 | 16.5 | 17 | 17.5 | 18.125 |
| Front Raglan Length | 9.125 | 9.5 | 9.875 | 10.25 | 10.75 | 11.375 | 12.125 |
| Back Raglan Length | 10.125 | 10.5 | 10.875 | 11.25 | 11.75 | 12.375 | 13.125 |
| Muscle Circumference 1" Below Armhole | 12.75 | 13.25 | 13.75 | 14.25 | 15 | 15.9375 | 17.1875 |
| Short Sleeve Opening Circumference | 11.5 | 12 | 12.5 | 13 | 13.75 | 14.6875 | 15.9375 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 2.625 | 2.75 | 2.875 | 3 | 3.125 | 3.25 | 3.375 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.125 | 1.25 | 1.375 | 1.5 | 1.625 | 1.75 | 1.875 |
| Neck Width Seam-Seam | 8.75 | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 |
| Bottom Opening Circumference Straight | 37.5 | 39.5 | 41.5 | 43.5 | 46 | 49 | 53 |
| Front Hood Length | 15.25 | 15.5 | 15.75 | 16 | 16.25 | 16.5 | 16.75 |
| Hood Width | 9.25 | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 |
| rib knit width at pocket opening | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
| rib knit height at bottom opening | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |
Style Piece: PLUS PULLOVER
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 29 | 29.875 | 30.75 | 31.625 | 32.5 |
| Chest Circumference, 1" Below Armhole | 51.5 | 55.5 | 59.5 | 63.5 | 67.5 |
| Waist Circumference | 51 | 55.125 | 59.625 | 64.125 | 68.625 |
| Front Waist Placement from HPS | 17.5 | 18.375 | 19.25 | 20.125 | 21 |
| Sleeve Length from CB | 17.5 | 18.125 | 18.75 | 19.375 | 20 |
| Front Raglan Length | 11.75 | 12.75 | 13.75 | 14.75 | 15.75 |
| Back Raglan Length | 13 | 14 | 15 | 16 | 17 |
| Muscle Circumference 1" Below Armhole | 17.25 | 18.5 | 19.75 | 21 | 22.25 |
| Short Sleeve Opening Circumference | 16 | 17.25 | 18.5 | 19.75 | 21 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 3.5 | 3.625 | 3.75 | 3.875 | 4 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.75 | 1.875 | 2 | 2.125 | 2.25 |
| Neck Width Seam-Seam | 10.5 | 10.75 | 11 | 11.25 | 11.5 |
| Bottom Opening Circumference Straight | 53.5 | 57.5 | 61.5 | 65.5 | 69.5 |
| Front Hood Length | 16.5 | 16.75 | 17 | 17.25 | 17.5 |
| Hood Width | 10.5 | 10.75 | 11 | 11.25 | 11.5 |
| rib knit width at pocket opening | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
| rib knit height at bottom opening | 2.5 | 2.5 | 2.5 | 2.5 | 2.5 |