Style Piece: MISSY TALL PANT
| Description | XXXST | XXST | XST | ST | MT | LT | XLT |
|---|---|---|---|---|---|---|---|
| Waist Circumference Relaxed | 23.5 | 25.5 | 27.5 | 29.5 | 32 | 35.25 | 39.25 |
| Waist Circumference Extended | 30 | 32 | 34 | 36 | 38 | 41.75 | 45.75 |
| Low Hip Circumference | 34 | 36 | 38 | 40 | 42.5 | 45.5 | 49.5 |
| Low Hip Placement from Waist Top Edge at CF | 8.5 | 8.25 | 8.375 | 8.5 | 8.625 | 8.75 | 8.9375 |
| Inseam | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
| Front Rise from Waist Top Edge | 9.875 | 10.25 | 10.625 | 11 | 11.375 | 11.8125 | 12.3125 |
| Back Rise from Waist Top Edge | 14.625 | 15 | 15.375 | 15.75 | 16.125 | 16.5625 | 17.0625 |
| Thigh Circumference 1" Below Crotch | 20.75 | 21.25 | 22.5 | 23.75 | 25.25 | 27.0625 | 29.3125 |
| Knee Circumference 14.25" Below Crotch | 17.25 | 15.75 | 16.5 | 17.25 | 18.25 | 19.5 | 21 |
| Leg Opening Circumference | 15.25 | 13.75 | 14.5 | 15.25 | 16.25 | 17.375 | 18.625 |
Style Piece: PLUS TALL PANT
| Description | 1XT | 2XT | 3XT | 4XT | 5XT |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 38 | 42.125 | 46.625 | 51.125 | 55.625 |
| Waist Circumference Extended | 46 | 50.125 | 54.625 | 59.125 | 63.625 |
| Low Hip Circumference | 50 | 54 | 58 | 62 | 66 |
| Low Hip Placement from Waist Top Edge at CF | 8.5 | 8.6875 | 8.875 | 9.0625 | 9.25 |
| Inseam | 25 | 25 | 25 | 25 | 25 |
| Front Rise from Waist Top Edge | 13.5 | 14 | 14.5 | 15 | 15.5 |
| Back Rise from Waist Top Edge | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
| Thigh Circumference 1" Below Crotch | 30.5 | 32.75 | 35 | 37.25 | 39.5 |
| Knee Circumference 14.25" Below Crotch | 21.75 | 23.1875 | 24.625 | 26.0625 | 27.5 |
| Leg Opening Circumference | 18 | 19.1875 | 20.375 | 21.5625 | 22.75 |