Style Piece: MISSY TOP
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 25.75 | 26 | 26.5 | 27 | 27.5 |
| Chest Circumference, at Armhole | 36.5 | 38 | 41 | 44 | 47 |
| Across Back Shoulder | 14.125 | 14.5 | 15.25 | 16 | 16.75 |
| Sleeve Length from Cap To Edge | 5.375 | 5.5 | 5.75 | 6 | 6.25 |
| Sleeve Length from CB To Edge | 12.5 | 12.75 | 13.375 | 14 | 14.625 |
| Armhole Circumference Curved | 18.25 | 19 | 20.375 | 21.75 | 23.125 |
| Short Sleeve Opening Circumference | 23.875 | 24.5 | 25.75 | 27 | 28.25 |
| Front Neck Drop from Imaginary Line at HPS To Edge | 5.875 | 6 | 6.1875 | 6.375 | 6.375 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 1.375 | 1.5 | 1.6875 | 1.875 | 1.875 |
| Neck Width Edge-Edge | 8.375 | 8.5 | 8.75 | 9 | 9 |
| Bottom Opening Circumference at top of shirtail | 44.5 | 46 | 49 | 52 | 55 |
Style Piece: MISSY PANT
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 28.5 | 30 | 33 | 36 | 39 |
| Waist Circumference Extended - Minimum | 38.5 | 40 | 43 | 46 | 49 |
| Low Hip Circumference 7 F/ TOP OF WB | 39.5 | 41 | 44 | 47 | 50 |
| Inseam | 25 | 25 | 25 | 25 | 25 |
| Front Rise from Waist Top Edge | 10.875 | 11.25 | 12.125 | 13 | 13.875 |
| Back Rise from Waist Top Edge | 13.875 | 14.25 | 15.125 | 16 | 16.875 |
| Thigh Circumference. at Crotch | 25.625 | 26.5 | 28.25 | 30 | 31.75 |
| Leg Opening Circumference | 20.5 | 21 | 22 | 23 | 24 |
Style Piece: PLUS TOP
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 28 | 28.5 | 29 | 29.5 | 30 |
| Chest Circumference, at Armhole | 48 | 52 | 56 | 60 | 64 |
| Across Back Shoulder | 16.75 | 17.5 | 18.25 | 19 | 19.75 |
| Sleeve Length from Cap To Edge | 6.25 | 6.5 | 6.75 | 7 | 7.25 |
| Sleeve Length from CB To Edge | 14.625 | 15.25 | 15.875 | 16.5 | 17.125 |
| Armhole Circumference Curved | 23.625 | 25 | 26.375 | 27.75 | 29.125 |
| Short Sleeve Opening Circumference | 28.75 | 30 | 31.25 | 32.5 | 33.75 |
| Front Neck Drop from Imaginary Line at HPS To Edge | 6.375 | 6.5625 | 6.75 | 6.9375 | 7.125 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 1.875 | 2.0625 | 2.25 | 2.4375 | 2.625 |
| Neck Width Edge-Edge | 9 | 9.25 | 9.5 | 9.75 | 10 |
| Bottom Opening Circumference at top of shirtail | 56 | 60 | 64 | 68 | 72 |
Style Piece: PLUS PANT
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 40 | 44 | 48 | 52 | 56 |
| Waist Circumference Extended - Minimum | 50 | 54 | 58 | 62 | 66 |
| Low Hip Circumference 7 F/ TOP OF WB | 51 | 55 | 59 | 63 | 67 |
| Inseam | 25 | 25 | 25 | 25 | 25 |
| Front Rise from Waist Top Edge | 14 | 14.875 | 15.75 | 16.625 | 17.5 |
| Back Rise from Waist Top Edge | 17 | 17.875 | 18.75 | 19.625 | 20.5 |
| Thigh Circumference, at Crotch | 32.25 | 34.25 | 36.25 | 38.25 | 40.25 |
| Leg Opening Circumference | 24 | 25 | 26 | 27 | 28 |