Style Piece: TOP
| Description | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Front Body Length Wearers Right HPS Up To 36" | 32 | 32.5 | 33 | 33.5 | 34 | 34.5 |
| Front Body Length Wearers Left HPS Up to 36" | 26.75 | 27.25 | 27.75 | 28.25 | 28.75 | 29.25 |
| Chest Circumference, 1" Below Armhole | 43 | 45 | 47 | 49 | 52 | 55 |
| Across Back Dropped Shoulder Over 20" Seam-Seam | 24 | 25 | 26 | 27 | 28.5 | 30 |
| Across Front, Dropped Shoulder 5" Seam-Seam | 22.25 | 23.25 | 24.25 | 25.25 | 26.75 | 28.25 |
| Across Back, Dropped Shoulder 5.5" Seam-Seam | 22.5 | 23.5 | 24.5 | 25.5 | 27 | 28.5 |
| Waist Circumference | 44.25 | 46.25 | 48.25 | 50.25 | 53.25 | 56.25 |
| Front Waist Placement from HPS | 14.25 | 14.625 | 15 | 15.5 | 16 | 16.5 |
| Sleeve Length from CB | 29.625 | 30.125 | 30.625 | 31.125 | 31.75 | 32.375 |
| Armhole Height Straight | 6.25 | 6.625 | 7 | 7.375 | 7.875 | 8.375 |
| Muscle Circumference 1" Below Armhole | 11.5 | 12.25 | 13 | 13.75 | 14.75 | 15.75 |
| Long Sleeve Opening Circumference | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 2.75 | 3 | 3.25 | 3.5 | 3.75 | 4 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.5 | 0.625 | 0.75 | 0.875 | 1 | 1.125 |
| Neck Width Seam-Seam | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
| Bottom Opening Circumference from wearers right Straight | 52.5 | 54.5 | 56.5 | 58.5 | 61.5 | 64.5 |
Style Piece: PLUS TOP
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Front Body Length Wearers Right HPS Up To 36" | 35 | 35.5 | 36 |
| Front Body Length Wearers Left HPS Up to 36" | 29.75 | 30.25 | 30.75 |
| Chest Circumference, 1" Below Armhole | 57 | 61 | 65 |
| Across Back Dropped Shoulder Over 20" Seam-Seam | 29 | 31 | 33 |
| Across Front, Dropped Shoulder 5.5" Seam-Seam | 27.25 | 29.25 | 31.25 |
| Across Back, Dropped Shoulder 6" Seam-Seam | 27.5 | 29.5 | 31.5 |
| Waist Circumference | 58.25 | 62.25 | 66.25 |
| Front Waist Placement from HPS | 16 | 16.625 | 17.25 |
| Sleeve Length from CB | 31.625 | 32.375 | 33.125 |
| Armhole Height Straight | 8.25 | 8.875 | 9.5 |
| Muscle Circumference 1" Below Armhole | 16 | 17.25 | 18.5 |
| Long Sleeve Opening Circumference | 8.75 | 9.25 | 9.75 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 3.75 | 4 | 4.25 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1 | 1.125 | 1.25 |
| Neck Width Seam-Seam | 8 | 8.25 | 8.5 |
| Bottom Opening Circumference from wearers right Straight | 69 | 73 | 77 |