Style Piece: MISSY
Description | XS | S | M | L | XL |
---|---|---|---|---|---|
Front Body Length from HPS Up to 36" | 27.75 | 28 | 28.5 | 29 | 29.5 |
Back Chest AT Armhole - Seam to Seam | 17.25 | 18 | 19.5 | 21 | 22.5 |
Across Back Shoulder | 13.125 | 13.5 | 14.25 | 15 | 15.75 |
Back Neck Drop from Imaginary Line at HPS To Seam | 1.375 | 1.5 | 1.6875 | 1.875 | 1.875 |
Neck Width Seam-Seam | 8.375 | 8.5 | 8.75 | 9 | 9 |
Back Bottom Opening - Seam to Seam | 20.25 | 21 | 22.5 | 24 | 25.5 |
Front Panel Width at Chest AT Armhole | 11.625 | 12 | 12.75 | 13.5 | 14.25 |
Front Panel Width at Bottom Opening | 12.625 | 13 | 13.75 | 14.5 | 15.25 |
Style Piece: PLUS
Description | 1X | 2X | 3X |
---|---|---|---|
Front Body Length from HPS Up to 36" | 30 | 30.5 | 31 |
Back Chest AT Armhole - Seam to Seam | 23 | 24.5 | 26 |
Across Back Shoulder | 15.75 | 16.5 | 17.25 |
Back Neck Drop from Imaginary Line at HPS To Seam | 1.875 | 2.0625 | 2.25 |
Neck Width Seam-Seam | 9 | 9.25 | 9.5 |
Back Bottom Opening - Seam to Seam | 26 | 27.5 | 29 |
Front Panel Width at Chest AT Armhole | 14.5 | 15.25 | 16 |
Front Panel Width at Bottom Opening | 15.5 | 16.25 | 17 |