Style Piece: MISSY LEGGING
| Description | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Waist Circumference Relaxed | 24 | 25.5 | 27 | 30 | 33 | 36 |
| Waist Circumference Extended - Minimum | 37 | 38.5 | 40 | 43 | 46 | 49 |
| Low Hip Circumference | 27 | 28.5 | 30 | 33 | 36 | 39 |
| Low Hip Placement from Waist Top Edge at CF | 5.25 | 5.625 | 6 | 6.75 | 7.5 | 8.25 |
| Inseam | 23 | 23 | 23 | 23 | 23 | 23 |
| Front Rise from Waist Top Edge | 8.75 | 9.125 | 9.5 | 10.375 | 11.25 | 12.125 |
| Back Rise from Waist Top Edge | 11.75 | 12.125 | 12.5 | 13.375 | 14.25 | 15.125 |
| Thigh Circumference 1" Below Crotch | 16.25 | 17.125 | 18 | 19.75 | 21.5 | 23.25 |
| Leg Opening Circumference | 8 | 8.5 | 9 | 10 | 11 | 12 |
Style Piece: PLUS LEGGING
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Waist Circumference Relaxed | 37 | 40 | 43 |
| Waist Circumference Extended - Minimum | 50 | 53 | 56 |
| Low Hip Circumference | 40 | 43 | 46 |
| Low Hip Placement from Waist Top Edge at CF | 8.25 | 9 | 9.75 |
| Inseam | 23 | 23 | 23 |
| Front Rise from Waist Top Edge | 12.25 | 13.125 | 14 |
| Back Rise from Waist Top Edge | 15.25 | 16.125 | 17 |
| Thigh Circumference 1" Below Crotch | 23.5 | 25.25 | 27 |
| Leg Opening Circumference | 12 | 13 | 14 |