Style Piece: GOWALK HW MIDCALF-MISSY
Description | XS | S | M | L | XL |
---|---|---|---|---|---|
Waist Circumference Relaxed | 22.5 | 24.5 | 26.5 | 29.5 | 32.5 |
Waist Circumference Extended - Minimum | 34 | 36 | 38 | 41 | 44 |
Low Hip Circumference | 27.5 | 29.5 | 31.5 | 34.5 | 37.5 |
Leg Open Circumference | 9.5 | 10 | 10.5 | 11.25 | 12 |
Inseam | 18.75 | 18.75 | 18.75 | 18.75 | 18.75 |
Front Rise from Waist Top Edge | 9 | 9.5 | 10 | 10.5 | 11 |
Back Rise from Waist Top Edge | 13 | 13.5 | 14 | 14.5 | 15 |
Thigh Circumference 1" Below Crotch | 16 | 17.25 | 18.5 | 20.26 | 22 |
Knee Circumference: 13.5" Down frm Crotch Seam | 9.5 | 10.25 | 11 | 12 | 13 |
Low Hip Position: Up from Crotch Seam | 2.75 | ||||
Low Hip Position: Up from Crotch Seam | 2.875 | ||||
Low Hip Position: Up from Crotch Seam | 3 | ||||
Low Hip Position: Up from Crotch Seam | 3.125 | ||||
Low Hip Position: Up from Crotch Seam | 3.25 |
Style Piece: GOWALK HW MIDCALF-PLUS
Description | 2X | 3X |
---|---|---|
Waist Circumference Relaxed | 36 | 39.5 |
Waist Circumference Extended - Minimum | 47.5 | 51 |
Low Hip Circumference | 41 | 44.5 |
Leg Open Circumference | 13 | 14 |
Inseam | 18.75 | 18.75 |
Front Rise from Waist Top Edge | 11.75 | 12.5 |
Back Rise from Waist Top Edge | 15.75 | 16.5 |
Thigh Circumference 1" Below Crotch | 24 | 26 |
Knee Circumference: 13.5" Down frm Crotch Seam | 14.25 | 15.5 |
Low Hip Position: Up from Crotch Seam | 3.375 | |
Low Hip Position: Up from Crotch Seam | 3.5 |