Style Piece: MISSY PANT
| Description | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33.5 | 35 | 36.75 |
| Waist Circumference at WB Seam | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34.5 | 36 | 37.75 |
| Low Hip Circumference | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39.5 | 41 | 42.5 | 44 |
| Low Hip Placement from Waist Top Edge at CF | 6.6875 | 6.75 | 6.8125 | 6.875 | 6.9375 | 7 | 7.0625 | 7.125 | 7.1875 | 7.25 |
| Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Front Rise from Waist Top Edge | 10.3125 | 10.5 | 10.6875 | 10.875 | 11.0625 | 11.25 | 11.4375 | 11.625 | 11.8125 | 12.0625 |
| Back Rise from Waist Top Edge | 14.5625 | 14.75 | 14.9375 | 15.125 | 15.3125 | 15.5 | 15.6875 | 15.875 | 16.0625 | 16.3125 |
| Thigh Circumference | 21.375 | 22 | 22.625 | 23.25 | 23.875 | 24.5 | 25.125 | 26 | 26.9375 | 27.875 |
| Knee Circumference 13" | 18.125 | 18.5 | 18.875 | 19.25 | 19.625 | 20 | 20.5 | 21 | 21.5 | 22.25 |
| Leg Opening Circumference | 18.125 | 18.5 | 18.875 | 19.25 | 19.625 | 20 | 20.5 | 21 | 21.5 | 22.125 |
Style Piece: PLUS PANT
| Description | 18W | 20W | 22W | 24W | 26W | 28W |
|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 39.25 | 41.5 | 43.5 | 45.625 | 47.875 | 50.125 |
| Waist Circumference at WB Seam | 40.25 | 42.5 | 44.5 | 46.625 | 48.875 | 51.125 |
| Low Hip Circumference | 46.5 | 48.5 | 50.5 | 52.5 | 54.5 | 56.5 |
| Low Hip Placement from Waist Top Edge at CF | 7.875 | 8 | 8.125 | 8.25 | 8.375 | 8.5 |
| Inseam | 32 | 32 | 32 | 32 | 32 | 32 |
| Front Rise from Waist Top Edge | 12.25 | 12.5 | 12.75 | 13 | 13.25 | 13.5 |
| Back Rise from Waist Top Edge | 17.75 | 18 | 18.5 | 19 | 19.5 | 20 |
| Thigh Circumference | 28 | 29 | 30.125 | 31.25 | 32.375 | 33.5 |
| Knee Circumference 13" | 22.25 | 23 | 23.75 | 24.5 | 25.25 | 26 |
| Leg Opening Circumference | 22.375 | 23 | 23.625 | 24.25 | 24.875 | 25.5 |