Style Piece: MISSY TOP
| Description | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Front Body Length FROM HPS FOLD At Seam | 26.5 | 26.75 | 27 | 27.375 | 27.875 | 28.625 |
| Chest Circumference, 1" Below Armhole | 38 | 40 | 42 | 44.5 | 47.5 | 51.5 |
| Across Back Shoulder Seam-Seam | 14 | 14.5 | 15 | 15.5 | 16 | 16.75 |
| Across Front, Seam to Seam 5" | 13 | 13.5 | 14 | 14.5 | 15 | 15.75 |
| Across Back, Seam to Seam 5.5" | 13.5 | 14 | 14.5 | 15 | 15.5 | 16.25 |
| SHORT Sleeve Length from CB | 15.5 | 16 | 16.5 | 17.125 | 17.75 | 18.5 |
| Armhole Height Straight At Seam | 7 | 7.5 | 8 | 8.5 | 9.125 | 9.75 |
| Short Sleeve Opening Circumference | 12 | 12.5 | 13 | 13.75 | 14.6875 | 16.0625 |
| Front Neck Drop from Imaginary Line at HPS nk edge To Edge | 7 | 7.125 | 7.25 | 7.375 | 7.5 | 7.625 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 1.25 | 1.375 | 1.5 | 1.625 | 1.75 | 1.875 |
| Neck Width Edge-Edge | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 |
| Bottom Open Circumference Straight At Top of Slit | 40 | 42 | 44 | 46.5 | 49.5 | 53.5 |
Style Piece: PLUS TOP
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Front Body Length FROM HPS FOLD At Seam | 29 | 29.875 | 30.75 |
| Chest Circumference, 1" Below Armhole | 52 | 56 | 60 |
| Across Back Shoulder Seam-Seam | 16.5 | 17.25 | 18 |
| Across Front, Seam to Seam 5.5" | 15 | 15.875 | 16.75 |
| Across Back, Seam to Seam 6" | 15.5 | 16.375 | 17.25 |
| SHORT Sleeve Length from CB | 18.5 | 19.25 | 20 |
| Armhole Height Straight At Seam | 9 | 9.625 | 10.25 |
| Short Sleeve Opening Circumference | 16 | 17.25 | 18.5 |
| Front Neck Drop from Imaginary Line at HPS nk edge To Edge | 7.75 | 7.875 | 8 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 2 | 2.125 | 2.25 |
| Neck Width Edge-Edge | 9.5 | 9.75 | 10 |
| Bottom Open Circumference Straight At Top of Slit | 54 | 58 | 62 |