Style Piece: Missy Cardigan
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Bottom Opening Circumference | 43 | 45 | 47 | 49 | 52 |
| Chest Circumference 1" Below Armhole | 46 | 48 | 50 | 52 | 55 |
| Front Neck Drop to First Button To Center of Button | 12.375 | 12.5 | 12.625 | 12.75 | 12.875 |
| Front Body Length from HPS | 24.5 | 25 | 25.5 | 26 | 26.5 |
| Armhole Straight | 6.875 | 7.25 | 7.625 | 8 | 8.5 |
| Sleeve Opening Circumference | 7.25 | 7.5 | 7.75 | 8 | 8.5 |
| Across Shoulder - Dropped | 24 | 25 | 26 | 27 | 28.5 |
| Sleeve Length from CB | 30 | 30.5 | 31 | 31.5 | 32.25 |
Style Piece: Plus Cardigan
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Bottom Opening Circumference | 57.5 | 61.5 | 65.5 |
| Chest Circumference 1" Below Armhole | 55.25 | 59.25 | 63.25 |
| Front Neck Drop to First Button To Center of Button | 13.875 | 14 | 14.125 |
| Front Body Length from HPS | 27.625 | 28.125 | 28.625 |
| Armhole Straight | 9.25 | 9.875 | 10.5 |
| Sleeve Opening Circumference | 8.5 | 9 | 9.5 |
| Across Shoulder - Dropped | 29 | 31 | 33 |
| Sleeve Length from CB | 32.5 | 33.75 | 35 |