Style Piece: Missy Tall Pant
| Description | XXXST | XXST | XST | ST | MT | LT | XLT |
|---|---|---|---|---|---|---|---|
| Waist Circumference Relaxed | 24.5 | 26.5 | 28.5 | 30.5 | 33 | 36.25 | 40.25 |
| Waist Circumference Extended | 33 | 35 | 37 | 39 | 41.5 | 44.75 | 48.75 |
| Low Hip Circumference | 33.5 | 35.5 | 37.5 | 39.5 | 42 | 45 | 49 |
| Low Hip Placement from Waist Top Edge at CF | 7.125 | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.9375 |
| Inseam | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 |
| Front Rise from Waist Top Edge | 11.375 | 11.75 | 12.125 | 12.5 | 12.875 | 13.3125 | 13.8125 |
| Back Rise from Waist Top Edge | 16.125 | 16.5 | 16.875 | 17.25 | 17.625 | 18.0625 | 18.5625 |
| Thigh Circumference 1" Below Crotch | 21.25 | 22.5 | 23.75 | 25 | 26.5 | 28.3125 | 30.5625 |
| Knee Circumference 14.25" Below Crotch | 18.75 | 19.5 | 20.25 | 21 | 22 | 23.25 | 24.75 |
| Leg Opening Circumference - Long | 17.75 | 18.5 | 19.25 | 20 | 21 | 22.125 | 23.375 |
Style Piece: Plus Tall Pant
| Description | 1XT | 2XT | 3XT | 4XT | 5XT |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 40.5 | 44.625 | 49.125 | 53.625 | 58.125 |
| Waist Circumference Extended | 49 | 53.125 | 57.625 | 62.125 | 66.625 |
| Low Hip Circumference | 49.5 | 53.5 | 57.5 | 61.5 | 65.5 |
| Low Hip Placement from Waist Top Edge at CF | 8 | 8.1875 | 8.375 | 8.5625 | 8.75 |
| Inseam | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 |
| Front Rise from Waist Top Edge | 14.5 | 15 | 15.5 | 16 | 16.5 |
| Back Rise from Waist Top Edge | 19.25 | 20.25 | 21.25 | 22.25 | 23.25 |
| Thigh Circumference 1" Below Crotch | 30 | 32.25 | 34.5 | 36.75 | 39 |
| Knee Circumference 14.25" Below Crotch | 23.5 | 24.9375 | 26.375 | 27.8125 | 29.25 |
| Leg Opening Circumference - Long | 22 | 23.1875 | 24.375 | 25.5625 | 26.75 |