Style Piece: MISSY TURTLENECK
| Description | XXXS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| Front Body Length from HPS | 25.25 | 25.5 | 25.75 | 26 | 26.375 | 26.875 | 27.625 |
| Chest Circumference, 1" Below Armhole | 30.5 | 32.5 | 34.5 | 36.5 | 39 | 42 | 46 |
| Across Back Shoulder Seam-Seam | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 | 16 |
| Across Front 5" From HPS | 11.75 | 12.25 | 12.75 | 13.25 | 13.75 | 14.25 | 15 |
| Across Back 5.5" From HPS | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.75 |
| Waist Circumference | 29 | 31 | 33 | 35 | 37.5 | 40.75 | 44.75 |
| Front Waist Placement from HPS | 15.25 | 15.5 | 15.75 | 16 | 16.375 | 16.875 | 17.625 |
| Sleeve Length from CB | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33.125 |
| Armhole Height Straight | 7.25 | 7.5 | 7.75 | 8 | 8.375 | 8.875 | 9.5 |
| Muscle Circumference 1" Below Armhole | 11.5 | 12 | 12.5 | 13 | 13.75 | 14.6875 | 15.9375 |
| Long Sleeve Opening Circumference | 6.75 | 7 | 7.25 | 7.5 | 7.875 | 8.25 | 8.75 |
| Front Neck Drop from Imaginary Line at HPS | 3.125 | 3.25 | 3.375 | 3.5 | 3.625 | 3.75 | 3.875 |
| Back Neck Drop from Imaginary Line at HPS | 0.375 | 0.5 | 0.625 | 0.75 | 0.875 | 1 | 1.125 |
| Neck Width Seam-Seam | 6.75 | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 |
| Minimum Neck Stretch Circumference | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Bottom Open Circumference Straight | 34 | 36 | 38 | 40 | 42.5 | 45.5 | 49.5 |
Style Piece: MISSY SCOOP NECK
| Description | XXXS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| Front Body Length from HPS | 25.25 | 25.5 | 25.75 | 26 | 26.375 | 26.875 | 27.625 |
| Chest Circumference, 1" Below Armhole | 30.5 | 32.5 | 34.5 | 36.5 | 39 | 42 | 46 |
| Across Back Shoulder Seam-Seam | 12.75 | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 | 16 |
| Across Front, seam to seam 5" From HPS | 11.75 | 12.25 | 12.75 | 13.25 | 13.75 | 14.25 | 15 |
| Across Back, seam to seam 5.5" From HPS | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.75 |
| Waist Circumference | 29 | 31 | 33 | 35 | 37.5 | 40.75 | 44.75 |
| Front Waist Placement from HPS | 15.25 | 15.5 | 15.75 | 16 | 16.375 | 16.875 | 17.625 |
| Sleeve Length from CB | 30 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33.125 |
| Armhole Height Straight | 7.25 | 7.5 | 7.75 | 8 | 8.375 | 8.875 | 9.5 |
| Muscle Circumference 1" Below Armhole | 11.5 | 12 | 12.5 | 13 | 13.75 | 14.6875 | 15.9375 |
| Long Sleeve Opening Circumference | 6.75 | 7 | 7.25 | 7.5 | 7.875 | 8.25 | 8.75 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 6.125 | 6.25 | 6.375 | 6.5 | 6.625 | 6.75 | 6.875 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.875 | 1 | 1.125 | 1.25 | 1.375 | 1.5 | 1.625 |
| Neck Width Seam-Seam | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 |
| Bottom Open Circumference | 34 | 36 | 38 | 40 | 42.5 | 45.5 | 49.5 |
Style Piece: PLUS TURTLENECK
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Front Body Length from HPS | 28 | 28.875 | 29.75 | 30.625 | 31.5 |
| Chest Circumference, 1" Below Armhole | 46.5 | 50.5 | 54.5 | 58.5 | 62.5 |
| Across Back Shoulder Seam-Seam | 15.75 | 16.5 | 17.25 | 18 | 18.75 |
| Across Front 5.5" From HPS | 14.75 | 15.5 | 16.25 | 17 | 17.75 |
| Across Back 6" From HPS | 15.5 | 16.25 | 17 | 17.75 | 18.5 |
| Waist Circumference | 45 | 49.125 | 53.625 | 58.125 | 62.625 |
| Front Waist Placement from HPS | 17 | 17.875 | 18.75 | 19.625 | 20.5 |
| Sleeve Length from CB | 32.5 | 33.125 | 33.75 | 34.375 | 35 |
| Armhole Height Straight | 9 | 9.625 | 10.25 | 10.875 | 11.5 |
| Muscle Circumference 1" Below Armhole | 16 | 17.25 | 18.5 | 19.75 | 21 |
| Long Sleeve Opening Circumference | 8.5 | 9 | 9.5 | 10 | 10.5 |
| Front Neck Drop from Imaginary Line at HPS | 4 | 4.125 | 4.25 | 4.375 | 4.5 |
| Back Neck Drop from Imaginary Line at HPS | 1 | 1.125 | 1.25 | 1.375 | 1.5 |
| Neck Width Seam-Seam | 8.5 | 8.75 | 9 | 9.25 | 9.5 |
| Minimum Neck Stretch Circumference | 24 | 24 | 24 | 24 | 24 |
| Bottom Open Circumference Straight | 50 | 54 | 58 | 62 | 66 |
Style Piece: PLUS SCOOP NECK
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Front Body Length from HPS | 28 | 28.875 | 29.75 | 30.625 | 31.5 |
| Chest Circumference, 1" Below Armhole | 46.5 | 50.5 | 54.5 | 58.5 | 62.5 |
| Across Back Shoulder Seam-Seam | 15.75 | 16.5 | 17.25 | 18 | 18.75 |
| Across Front, seam to seam 5.5" From HPS | 14.75 | 15.5 | 16.25 | 17 | 17.75 |
| Across Back, seam to seam 6" From HPS | 15.5 | 16.25 | 17 | 17.75 | 18.5 |
| Waist Circumference | 45 | 49.125 | 53.625 | 58.125 | 62.625 |
| Front Waist Placement from HPS | 17 | 17.875 | 18.75 | 19.625 | 20.5 |
| Sleeve Length from CB | 32.5 | 33.125 | 33.75 | 34.375 | 35 |
| Armhole Height Straight | 9 | 9.625 | 10.25 | 10.875 | 11.5 |
| Muscle Circumference 1" Below Armhole | 16 | 17.25 | 18.5 | 19.75 | 21 |
| Long Sleeve Opening Circumference | 8.5 | 9 | 9.5 | 10 | 10.5 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 7 | 7.125 | 7.25 | 7.375 | 7.5 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.5 | 1.625 | 1.75 | 1.875 | 2 |
| Neck Width Seam-Seam | 9 | 9.25 | 9.5 | 9.75 | 10 |
| Bottom Open Circumference | 50 | 54 | 58 | 62 | 66 |