Style Piece: PANTS
Description | XXXS | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|---|
Waist Circumference at WB Top Edge | 23 | 25 | 27 | 29 | 31 | 34 | 37 |
Waist Circumference at WB Seam | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 | 38.5 | 41.5 |
Waist Circumference Extended - Minimum | 33 | 35 | 37 | 39 | 41 | 44 | 47 |
Low Hip Circumference | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 | 41.5 | 44.5 |
Low Hip Placement from Waist Top Edge at CF | 6.625 | 6.75 | 6.875 | 7 | 7.125 | 7.25 | 7.4375 |
Inseam | 29 | 29 | 29 | 29 | 29 | 29 | 29 |
Front Rise from Waist Top Edge | 8.25 | 9 | 9.75 | 10.5 | 11.25 | 12 | 12.75 |
Back Rise from Waist Top Edge | 12.25 | 13 | 13.75 | 14.5 | 15.25 | 16 | 16.75 |
Thigh Circumference 1" Below Crotch | 18.5 | 20 | 21.5 | 23 | 24.5 | 26.5 | 28.5 |
Knee Circumference 13" Below Crotch | 14.25 | 15 | 15.75 | 16.5 | 17.25 | 18.375 | 19.5 |
Leg Opening Circumference - Long | 12.5 | 13 | 13.5 | 14 | 14.5 | 15.25 | 16 |
Style Piece: PLUS PANTS
Description | 1X | 2X | 3X | 4X | 5X |
---|---|---|---|---|---|
Waist Circumference at WB Top Edge | 37 | 41 | 45 | 49 | 53 |
Waist Circumference at WB Seam | 41.5 | 45.5 | 49.5 | 53.5 | 57.5 |
Waist Circumference Extended - Minimum | 49 | 53 | 57 | 61 | 65 |
Low Hip Circumference | 45 | 49 | 53 | 57 | 61 |
Low Hip Placement from Waist Top Edge at CF | 7.5 | 7.6875 | 7.875 | 8.0625 | 8.25 |
Inseam | 29 | 29 | 29 | 29 | 29 |
Front Rise from Waist Top Edge | 12.25 | 13 | 13.75 | 14.5 | 15.25 |
Back Rise from Waist Top Edge | 17 | 17.75 | 18.5 | 19.25 | 20 |
Thigh Circumference 1" Below Crotch | 28 | 30.5 | 33 | 35.5 | 38 |
Knee Circumference 13" | 19.5 | 21 | 22.5 | 24 | 25.5 |
Leg Opening Circumference - Long | 16 | 17 | 18 | 19 | 20 |