Style Piece: MISSY INTIMATES
| Description | S | M | L | XL |
|---|---|---|---|---|
| Front Torso Length from CF to Crotch | 13 | 13.5 | 14 | 14.5 |
| Back Torso Length from CB to Crotch | 15.625 | 16.25 | 16.875 | 17.5 |
| Chest Circumference 1" Below Armhole | 26.75 | 28.25 | 29.75 | 31.25 |
| Waist Placement from CF | 5.625 | 6 | 6.375 | 6.75 |
| Front Armhole Along Curve | 3.75 | 4 | 4.25 | 4.5 |
| Back Armhole Along Curve | 8 | 8.25 | 8.5 | 8.75 |
| Front Neck Drop from HPS | 4.5 | 4.75 | 5 | 5.25 |
| Back Neck Drop from HPS | 5.125 | 5.25 | 5.375 | 5.5 |
| Waist Circumference Relaxed | 19.25 | 20.75 | 22.25 | 23.75 |
| Low Hip Circumference | 25.5 | 27 | 28.5 | 30 |
| Inseam | 5.625 | 5.75 | 5.875 | 6 |
| Thigh Circumference | 15.25 | 16 | 16.75 | 17.5 |
| Leg Opening Circumference | 14.5 | 15.25 | 16 | 16.75 |
| Strap Length | 5.375 | 5.5 | 5.625 | 5.75 |
| Gusset Length | 5.75 | 5.75 | 5.75 | 5.75 |
| Gusset Width | 2.25 | 2.25 | 2.25 | 2.25 |
Style Piece: PLUS INTIMATES
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Front Torso Length from CF to Crotch | 16.125 | 16.625 | 17.125 |
| Back Torso Length from CB to Crotch | 19.25 | 19.75 | 20.25 |
| Chest Circumference 1" Below Armhole | 33.25 | 34 | 34.75 |
| Waist Placement from CF | 11.625 | 12 | 12.375 |
| Front Armhole Along Curve | 5.75 | 6 | 6.25 |
| Back Armhole Along Curve | 9.375 | 9.625 | 9.875 |
| Front Neck Drop from HPS | 8 | 8.5 | 9 |
| Back Neck Drop from HPS | 7 | 7.125 | 7.25 |
| Waist Circumference Relaxed | 26.25 | 27 | 27.75 |
| Low Hip Circumference | 27.75 | 28.5 | 29.25 |
| Inseam | 5.25 | 5.375 | 5.5 |
| Thigh Circumference | 16 | 16.5 | 17 |
| Leg Opening Circumference | 15.25 | 15.75 | 16.25 |
| Gusset Length | 5.75 | 5.75 | 5.75 |
| Gusset Width | 2.25 | 2.25 | 2.25 |