Style Piece: MISSY BLOUSE
| Description | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 30.625 | 30.75 | 30.875 | 31 | 31.1875 | 31.375 | 31.625 | 31.875 |
| Chest Circumference, 1" Below Armhole | 38 | 39 | 40 | 41 | 42 | 43.5 | 45 | 46.5 |
| Across Back Shoulder | 14.75 | 15 | 15.25 | 15.5 | 15.75 | 16 | 16.25 | 16.5 |
| Across Front 5" From HPS | 13.5 | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 |
| Across Back 5.5" From HPS | 15 | 15.25 | 15.5 | 15.75 | 16 | 16.25 | 16.5 | 16.75 |
| Sleeve Length from Cap | 23.125 | 23.25 | 23.375 | 23.5 | 23.625 | 23.75 | 23.875 | 24 |
| Sleeve Length from CB | 30.5 | 30.75 | 31 | 31.25 | 31.5 | 31.75 | 32 | 32.25 |
| Armhole Height Straight | 7.75 | 8 | 8.25 | 8.5 | 8.8125 | 9.125 | 9.4375 | 9.75 |
| Muscle Circumference 1" Below Armhole | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.6875 | 16.125 | 16.625 |
| Long Sleeve Opening Circumference | 7.875 | 8 | 8.125 | 8.25 | 8.4375 | 8.625 | 8.8125 | 9 |
| Front Neck Drop from Imaginary Line at HPS To Center of Button | 8.8125 | 8.875 | 8.9375 | 9 | 9.0625 | 9.125 | 9.1875 | 9.25 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.5625 | 0.625 | 0.6875 | 0.75 | 0.8125 | 0.875 | 0.9375 | 1 |
| Neck Width Seam-Seam | 6.625 | 6.75 | 6.875 | 7 | 7.125 | 7.25 | 7.375 | 7.5 |
| Bottom Opening Circumference Straight | 45 | 46 | 47 | 48 | 49 | 50.5 | 52 | 53.5 |
Style Piece: PLUS BLOUSE
| Description | 18W | 20W | 22W | 24W | 26W | 28W |
|---|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 32.75 | 33 | 33.4375 | 33.875 | 34.3125 | 34.75 |
| Chest Circumference, 1" Below Armhole | 49 | 51 | 53 | 55 | 57 | 59 |
| Across Back Shoulder | 16.625 | 17 | 17.375 | 17.75 | 18.125 | 18.5 |
| Across Front 5.5" From HPS | 15.375 | 15.75 | 16.125 | 16.5 | 16.875 | 17.25 |
| Across Back 6" From HPS | 16.875 | 17.25 | 17.625 | 18 | 18.375 | 18.75 |
| Sleeve Length from Cap | 23.625 | 23.75 | 23.875 | 24 | 24.125 | 24.25 |
| Sleeve Length from CB | 31.9375 | 32.25 | 32.5625 | 32.875 | 33.1875 | 33.5 |
| Armhole Height Straight | 9.1875 | 9.5 | 9.8125 | 10.125 | 10.4375 | 10.75 |
| Muscle Circumference 1" Below Armhole | 17.375 | 18 | 18.625 | 19.25 | 19.875 | 20.5 |
| Long Sleeve Opening Circumference | 9 | 9.25 | 9.5 | 9.75 | 10 | 10.25 |
| Front Neck Drop from Imaginary Line at HPS To Center of Button | 9.4375 | 9.5 | 9.5625 | 9.625 | 9.6875 | 9.75 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.1875 | 1.25 | 1.3125 | 1.375 | 1.4375 | 1.5 |
| Neck Width Seam-Seam | 7.875 | 8 | 8.125 | 8.25 | 8.375 | 8.5 |
| Bottom Opening Circumference Straight | 56 | 58 | 60 | 62 | 64 | 66 |