Style Piece: MISSY TOP
| Description | XXXS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | -1 | 26.5 | 26.75 | 27 | 27.375 | 27.875 | 28.625 |
| Chest Circ Garment Folded, 1" Below A/H - Straight | 0 | 36 | 38 | 40 | 42.5 | 45.5 | 49.5 |
| Across Back Shoulder | -0.5 | 14 | 14.5 | 15 | 15.5 | 16 | 16.75 |
| Across Front 5" From HPS | 0 | 13 | 13.5 | 14 | 14.5 | 15 | 15.75 |
| Across Back 5.5" From HPS | 0.25 | 13.5 | 14 | 14.5 | 15 | 15.5 | 16.25 |
| Sleeve Length from CB | 1.5 | 30.5 | 31 | 31.5 | 32 | 32.5 | 33.125 |
| Armhole Height Straight | 0 | 7.75 | 8 | 8.25 | 8.625 | 9.125 | 9.75 |
| Muscle Circumference 1" Below Armhole | -0.25 | 12.5 | 13 | 13.5 | 14.25 | 15.1875 | 16.4375 |
| Long Sleeve Opening Circumference | -0.5 | 7 | 7.25 | 7.5 | 7.875 | 8.25 | 8.75 |
| Front Neck Drop from Imaginary Line at HPS To Seam | -1.5 | 5.75 | 5.875 | 6 | 6.125 | 6.25 | 6.375 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0 | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 |
| Neck Width Seam-Seam | 1.5 | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 |
| Bottom Opening Circumference At Top of Slit | 0 | 41 | 43 | 45 | 47.5 | 50.5 | 54.5 |
Style Piece: PLUS TOP
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 29 | 29.875 | 30.75 | 31.625 | 32.5 |
| Chest Circ Garment Folded, 1" Below A/H - Straight | 50 | 54 | 58 | 62 | 66 |
| Across Back Shoulder | 16.5 | 17.25 | 18 | 18.75 | 19.5 |
| Across Front 5.5" From HPS | 15.5 | 16.25 | 17 | 17.75 | 18.5 |
| Across Back 6" From HPS | 16 | 16.75 | 17.5 | 18.25 | 19 |
| Sleeve Length from CB | 32.5 | 33.125 | 33.75 | 34.375 | 35 |
| Armhole Height Straight | 9 | 9.625 | 10.25 | 10.875 | 11.5 |
| Muscle Circumference 1" Below Armhole | 16 | 17.25 | 18.5 | 19.75 | 21 |
| Long Sleeve Opening Circumference | 8.5 | 9 | 9.5 | 10 | 10.5 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 6.5 | 6.625 | 6.75 | 6.875 | 7 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.25 | 1.375 | 1.5 | 1.625 | 1.75 |
| Neck Width Seam-Seam | 10 | 10.25 | 10.5 | 10.75 | 11 |
| Bottom Opening Circumference At Top of Slit | 55 | 59 | 63 | 67 | 71 |