Style Piece: MISSY WOVEN PANT
| Description | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 24.5 | 26.5 | 28.5 | 31 | 34.25 | 38.25 |
| Waist Circumference at WB Seam | 26.5 | 28.5 | 30.5 | 33 | 36.25 | 40.25 |
| Low Hip Circumference | 39 | 41 | 43 | 45.5 | 48.5 | 52.5 |
| Low Hip Placement from Waist Top Edge at CF | 6.75 | 6.875 | 7 | 7.125 | 7.25 | 7.4375 |
| Inseam | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 | 26.5 |
| Front Rise Below Waistband | 8 | 8.375 | 8.75 | 9.125 | 9.5625 | 10.0625 |
| Back Rise Below Waistband | 12.75 | 13.125 | 13.5 | 13.875 | 14.3125 | 14.8125 |
| Thigh Circumference 1" Below Crotch | 23.5 | 24.75 | 26 | 27.5 | 29.3125 | 31.5625 |
| Knee Circumference | 20 | 20.75 | 21.5 | 22.5 | 23.75 | 25.25 |
| Leg Opening Circumference | 17 | 17.75 | 18.5 | 19.5 | 20.625 | 21.875 |
Style Piece: PLUS WOVEN PANT
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Waist Circumference at WB Top Edge | 38.5 | 42.625 | 47.125 |
| Waist Circumference at WB Seam | 40.5 | 44.625 | 49.125 |
| Low Hip Circumference | 53 | 57 | 61 |
| Low Hip Placement from Waist Top Edge at CF | 7.5 | 7.6875 | 7.875 |
| Inseam | 26.5 | 26.5 | 26.5 |
| Front Rise Below Waistband | 11.25 | 11.75 | 12.25 |
| Back Rise Below Waistband | 16.5 | 17.5 | 18.5 |
| Thigh Circumference 1" Below Crotch | 32 | 34.25 | 36.5 |
| Knee Circumference | 24.5 | 25.9375 | 27.375 |
| Leg Opening Circumference | 22.5 | 23.6875 | 24.875 |