Style Piece: MISSY MEASUREMENT
| Description | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference At Edge | 26.5 | 28 | 29 | 30 | 31 | 32 | 33.5 | 35 | 36.5 |
| Waist Circumference at Seam | 27.5 | 29 | 30 | 31 | 32 | 33 | 34.5 | 36 | 37.5 |
| Low Hip Circumference | 34 | 34.5 | 36.5 | 37.5 | 38.5 | 39.5 | 41 | 42.5 | 44 |
| Inseam | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 |
| Front Rise from Waist Top Edge | 10.375 | 10.75 | 11.125 | 11.5 | 11.875 | 12.25 | 12.75 | 13.25 | 13.75 |
| Back Rise from Waist Top Edge | 14.375 | 14.75 | 15.125 | 15.5 | 15.875 | 16.25 | 16.75 | 17.25 | 17.75 |
| Thigh Circumference 1" Below Crotch At Seam | 21.5 | 22.5 | 23.25 | 24 | 24.75 | 25.5 | 26.5 | 27.5 | 28.5 |
| Knee Circumference | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 |
| Leg Opening Circumference | 19.5 | 19.75 | 20 | 20.25 | 20.5 | 20.75 | 21 | 20.25 | 21.5 |
| LOW HIP PLCMNT: MSR DOWN FRM TOP OF WB @ CF & SS's | 8.25 | 8.375 | 8.5 | 8.625 | 8.75 | 8.875 | 9 | 9.125 | 9.375 |
Style Piece: PLUS MEASUREMENT
| Description | 14W | 16W | 18W | 20W | 22W | 24W |
|---|---|---|---|---|---|---|
| Waist Circumference At Edge | 37 | 38.5 | 40 | 42 | 44 | 46 |
| Waist Circumference at Seam | 38 | 39.5 | 41 | 43 | 45 | 47 |
| Low Hip Circumference | 42 | 43.5 | 45 | 47 | 49 | 51 |
| Inseam | 26 | 26 | 26 | 26 | 26 | 26 |
| Front Rise from Waist Top Edge | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 |
| Back Rise from Waist Top Edge | 18 | 18.5 | 19 | 19.5 | 20 | 20.5 |
| Thigh Circumference 1" Below Crotch At Seam | 26.25 | 27.25 | 28.25 | 29.5 | 30.75 | 32 |
| Knee Circumference | 23 | 23.5 | 24 | 24.75 | 25.5 | 26.25 |
| Leg Opening Circumference | 20.75 | 21.25 | 21.75 | 22.25 | 22.75 | 23.25 |
| LOW HIP PLCMNT: MSR DOWN FRM TOP OF WB @ CF & SS's | 7 | 7.375 | 7.75 | 8.125 | 8.5 | 8.875 |