Style Piece: MISSY SHORT
Description | XXXS | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|---|
Waist Circumference Relaxed | 25 | 27 | 29 | 31 | 33.5 | 36.75 | 40.75 |
Waist Circumference Extended - MINIMUM | 34 | 36 | 38 | 40 | 42.5 | 45.75 | 49.75 |
Low Hip Circumference | 36.5 | 38.5 | 40.5 | 42.5 | 45 | 48 | 52 |
Low Hip Placement from Waist Top Edge at CF | 6.625 | 6.75 | 6.875 | 7 | 7.125 | 7.25 | 7.4375 |
Inseam | 8 | 8 | 8 | 8 | 8 | 8 | 8 |
Front Rise from Waist Top Edge | 11.125 | 11.5 | 11.875 | 12.25 | 12.625 | 13.0625 | 13.5625 |
Back Rise from Waist Top Edge | 15.375 | 15.75 | 16.125 | 16.5 | 16.875 | 17.3125 | 17.8125 |
Thigh Circumference 1" Below Crotch | 22.625 | 23.875 | 25.125 | 26.375 | 27.875 | 29.6875 | 31.9375 |
Leg Opening Circumference - Short | 19.625 | 20.875 | 22.125 | 23.375 | 24.875 | 26.6875 | 28.9375 |
Style Piece: PLUS SHORTS
Description | 1X | 2X | 3X | 4X | 5X |
---|---|---|---|---|---|
Waist Circumference Relaxed | 41 | 45.125 | 49.625 | 54.125 | 58.625 |
Waist Circumference Extended - MINIMUM | 50 | 54.125 | 58.625 | 63.125 | 67.625 |
Low Hip Circumference | 52.5 | 56.5 | 60.5 | 64.5 | 68.5 |
Low Hip Placement from Waist Top Edge at CF | 7.5 | 7.6875 | 7.875 | 8.0625 | 8.25 |
Inseam | 8 | 8 | 8 | 8 | 8 |
Front Rise from Waist Top Edge | 14.25 | 14.75 | 15.25 | 15.75 | 16.25 |
Back Rise from Waist Top Edge | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
Thigh Circumference 1" Below Crotch | 31.5 | 33.75 | 36 | 38.25 | 40.5 |
Leg Opening Circumference - Short | 27.375 | 29.625 | 31.875 | 34.125 | 36.375 |