Style Piece: MISSY SHORT SLV
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 23.75 | 24 | 24.375 | 24.875 | 25.625 |
| Chest Circumference, 1" Below Armhole | 40 | 42 | 44.5 | 47.5 | 51.5 |
| Across Back Shoulder Seam-Seam | 15.125 | 15.625 | 16.125 | 16.625 | 17.375 |
| Across Front 5" From HPS | 13.5 | 14 | 14.5 | 15 | 15.75 |
| Across Back 5.5" From HPS | 14.5 | 15 | 15.5 | 16 | 16.75 |
| Sleeve Length from CB | 16.75 | 17.25 | 17.75 | 18.25 | 18.875 |
| Armhole Height Straight | 8.75 | 9 | 9.375 | 9.875 | 10.5 |
| Muscle Circumference 1" Below Armhole | 14.5 | 15 | 15.75 | 16.6875 | 17.9375 |
| Short Sleeve Opening Circumference At Seam | 13.5 | 14 | 14.75 | 15.6875 | 16.9375 |
| Front Neck Drop from Imaginary Line at HPS To Center of Button | 7.875 | 8 | 8.125 | 8.25 | 8.375 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.375 | 0.5 | 0.625 | 0.75 | 0.875 |
| Neck Width Seam-Seam | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
| Bottom Opening Circumference Straight | 42.5 | 44.5 | 47 | 50 | 54 |
Style Piece: MISSY SHORT
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 25 | 27 | 29.5 | 32.75 | 36.75 |
| Waist Circumference Extended - Minimum | 40 | 42 | 44.5 | 47.75 | 51.75 |
| Low Hip Circumference | 40.5 | 42.5 | 45 | 48 | 52 |
| Low Hip Placement from Waist Top Edge at CF | 7.375 | 7.5 | 7.625 | 7.75 | 7.9375 |
| Inseam Including ruffle | 5 | 5 | 5 | 5 | 5 |
| Front Rise from Waist Top Edge | 12.125 | 12.5 | 12.875 | 13.3125 | 13.8125 |
| Back Rise from Waist Top Edge | 15.125 | 15.5 | 15.875 | 16.3125 | 16.8125 |
| Thigh Circumference 1" Below Crotch | 25.75 | 27 | 28.5 | 30.3125 | 32.5625 |
| Leg Opening Circumference At Seam | 25.25 | 26 | 27 | 28.125 | 29.375 |
Style Piece: PLUS SHORT SLV
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Front Body Length from HPS Up to 36" | 26 | 26.875 | 27.75 |
| Chest Circumference, 1" Below Armhole | 52 | 56 | 60 |
| Across Back Shoulder Seam-Seam | 16.625 | 17.375 | 18.125 |
| Across Front 5.5" From HPS | 15 | 15.75 | 16.5 |
| Across Back 6" From HPS | 16 | 16.75 | 17.5 |
| Sleeve Length from CB | 18.25 | 18.875 | 19.5 |
| Armhole Height Straight | 10 | 10.625 | 11.25 |
| Muscle Circumference 1" Below Armhole | 18 | 19.25 | 20.5 |
| Short Sleeve Opening Circumference At Seam | 17 | 18.25 | 19.5 |
| Front Neck Drop from Imaginary Line at HPS To Center of Button | 8.5 | 8.625 | 8.75 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.75 | 0.875 | 1 |
| Neck Width Seam-Seam | 8 | 8.25 | 8.5 |
| Bottom Opening Circumference Straight | 54.5 | 58.5 | 62.5 |
Style Piece: PLUS SHORT
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Waist Circumference at WB Top Edge | 37 | 41.125 | 45.625 |
| Waist Circumference Extended - Minimum | 52 | 56.125 | 60.625 |
| Low Hip Circumference | 52.5 | 56.5 | 60.5 |
| Low Hip Placement from Waist Top Edge at CF | 8.5 | 8.6875 | 8.875 |
| Inseam Including ruffle | 5 | 5 | 5 |
| Front Rise from Waist Top Edge | 14.5 | 15 | 15.5 |
| Back Rise from Waist Top Edge | 17.5 | 18.5 | 19.5 |
| Thigh Circumference 1" Below Crotch | 32 | 34.25 | 36.5 |
| Leg Opening Circumference At Seam | 31 | 32.1875 | 33.375 |