Style Piece: MISSY SHORT
| Description | XXXS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| Waist Circumference Relaxed | 23.5 | 25.5 | 27.5 | 29.5 | 32 | 35.25 | 39.25 |
| Low Hip Circumference | 32.5 | 34.5 | 36.5 | 38.5 | 41 | 44 | 48 |
| Low Hip Placement from Waist Top Edge at CF | 6.625 | 6.75 | 6.875 | 7 | 7.125 | 7.25 | 7.4375 |
| Inseam | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
| Front Rise from Waist Top Edge | 9.875 | 10.25 | 10.625 | 11 | 11.375 | 11.8125 | 12.3125 |
| Back Rise from Waist Top Edge | 14.125 | 14.5 | 14.875 | 15.25 | 15.625 | 16.0625 | 16.5625 |
| Thigh Circumference 1" Below Crotch | 20.75 | 22 | 23.25 | 24.5 | 26 | 27.8125 | 30.0625 |
| Leg Opening Circumference - Short | 17.25 | 18.5 | 19.75 | 21 | 22.5 | 24.3125 | 26.5625 |
Style Piece: PLUS SHORT
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 39.5 | 43.625 | 48.125 | 52.625 | 57.125 |
| Low Hip Circumference | 48.5 | 52.5 | 56.5 | 60.5 | 64.5 |
| Low Hip Placement from Waist Top Edge at CF | 7.5 | 7.6875 | 7.875 | 8.0625 | 8.25 |
| Inseam | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
| Front Rise from Waist Top Edge | 12.5 | 13 | 13.5 | 14 | 14.5 |
| Back Rise from Waist Top Edge | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
| Thigh Circumference 1" Below Crotch | 29.5 | 31.75 | 34 | 36.25 | 38.5 |
| Leg Opening Circumference - Short | 26 | 28.25 | 30.5 | 32.75 | 35 |