Style Piece: MISSY PETITE DRESS
| Description | XXXSP | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|---|
| Front Body Length from HPS | 36.75 | 37 | 37.25 | 37.5 | 37.875 | 38.375 | 39.125 |
| Chest Circumference, 1" Below Armhole | 32.5 | 34.5 | 36.5 | 38.5 | 41 | 44 | 48 |
| Across Back Shoulder | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 | 15.75 | 16.5 |
| Across Front 4.75" | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15.25 |
| Across Back 5.25" | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.75 |
| Waist Circumference | 29.5 | 31.5 | 33.5 | 35.5 | 38 | 41.25 | 45.25 |
| Front Waist Placement from HPS | 13.5 | 13.75 | 14 | 14.25 | 14.625 | 15.125 | 15.875 |
| Sleeve Length from CB | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.625 |
| Armhole Height Straight | 7.375 | 7.625 | 7.875 | 8.125 | 8.5 | 9 | 9.625 |
| Muscle Circumference 1" Below Armhole | 11.5 | 12 | 12.5 | 13 | 13.75 | 14.6875 | 15.9375 |
| Long Sleeve Opening Circumference | 6.5 | 6.75 | 7 | 7.25 | 7.625 | 8 | 8.5 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 3.375 | 3.5 | 3.625 | 3.75 | 3.875 | 4 | 4.125 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.625 | 0.75 | 0.875 | 1 | 1.125 | 1.25 | 1.375 |
| Neck Width including Tubular Seam-Seam | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 |
| Minimum Neck Stretch Circumference | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Low Hip Circumference | 34 | 36 | 38 | 40 | 42.5 | 45.5 | 49.5 |
| Low Hip Placement from HPS | 22 | 22.25 | 22.5 | 22.75 | 23.125 | 23.625 | 24.375 |
| Bottom Opening Circumference At Top of Slit | 35 | 37 | 39 | 41 | 43.5 | 46.5 | 50.5 |
Style Piece: PLUS PETITE DRESS
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Front Body Length from HPS | 39.5 | 40.375 | 41.25 | 42.125 | 43 |
| Chest Circumference, 1" Below Armhole | 48.5 | 52.5 | 56.5 | 60.5 | 64.5 |
| Across Back Shoulder | 16 | 16.75 | 17.5 | 18.25 | 19 |
| Across Front 5.25" | 14.75 | 15.5 | 16.25 | 17 | 17.75 |
| Across Back 5.75" | 15.25 | 16 | 16.75 | 17.5 | 18.25 |
| Waist Circumference | 45.5 | 49.625 | 54.125 | 58.625 | 63.125 |
| Front Waist Placement from HPS | 15.25 | 16.125 | 17 | 17.875 | 18.75 |
| Sleeve Length from CB | 31 | 31.625 | 32.25 | 32.875 | 33.5 |
| Armhole Height Straight | 9.125 | 9.75 | 10.375 | 11 | 11.625 |
| Muscle Circumference 1" Below Armhole | 16 | 17.25 | 18.5 | 19.75 | 21 |
| Long Sleeve Opening Circumference | 8.25 | 8.75 | 9.25 | 9.75 | 10.25 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 4.25 | 4.375 | 4.5 | 4.625 | 4.75 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.25 | 1.375 | 1.5 | 1.625 | 1.75 |
| Neck Width including Tubular Seam-Seam | 9 | 9.25 | 9.5 | 9.75 | 10 |
| Minimum Neck Stretch Circumference | 24 | 24 | 24 | 24 | 24 |
| Low Hip Circumference | 50 | 54 | 58 | 62 | 66 |
| Low Hip Placement from HPS | 23.5 | 24.375 | 25.25 | 26.125 | 27 |
| Bottom Opening Circumference At Top of Slit | 51 | 55 | 59 | 63 | 67 |