Style Piece: PETITE PJ TOP
| Description | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|
| Front Body Length from HPS at CF | 23.75 | 24 | 24.5 | 25 | 25.5 |
| Chest Circumference, at Armhole | 37 | 38.5 | 41.5 | 44.5 | 47.5 |
| Across Back Shoulder | 20.25 | 20.625 | 21.375 | 22.125 | 22.875 |
| Sleeve Length from Cap | 19.875 | 20 | 20.25 | 20.5 | 20.75 |
| Armhole Height Straight | 7.375 | 7.6875 | 8.3125 | 8.9375 | 9.5625 |
| Muscle Circumference, 1" below Armhole | 12.75 | 13.375 | 14.625 | 15.875 | 17.125 |
| Long Sleeve Opening Circumference At Edge | 7.5 | 7.75 | 8.25 | 8.75 | 9.25 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 3.5 | 3.625 | 3.8125 | 4 | 4 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.25 | 1.375 | 1.5625 | 1.75 | 1.75 |
| Neck Width Seam-Seam | 8.5 | 8.625 | 8.875 | 9.125 | 9.125 |
| Bottom Opening Circumference Straight | 40 | 41.5 | 44.5 | 47.5 | 50.5 |
Style Piece: PETITE PJ BOTTOM
| Description | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 26 | 27.5 | 30.5 | 33.5 | 36.5 |
| Waist Circumference Extended - Minimum | 39 | 40.5 | 43.5 | 46.5 | 49.5 |
| Low Hip Circumference | 36 | 37.5 | 40.5 | 43.5 | 46.5 |
| Low Hip Placement from Waist Top Edge at CF | 5.25 | 5.625 | 6.375 | 7.125 | 7.875 |
| Inseam | 26 | 26 | 26 | 26 | 26 |
| Front Rise from Waist Top Edge | 10.25 | 10.625 | 11.5 | 12.375 | 13.25 |
| Back Rise from Waist Top Edge | 12.75 | 13.125 | 14 | 14.875 | 15.75 |
| Thigh Circumference at Crotch | 22.25 | 23.125 | 24.875 | 26.625 | 28.375 |
| Leg Opening Circumference At Edge | 8.25 | 8.625 | 9.375 | 10.125 | 10.875 |
Style Piece: PETITE PLUS PJ TOP
| Description | 1XP | 2XP | 3XP |
|---|---|---|---|
| Front Body Length from HPS at CF | 26 | 26.5 | 27 |
| Chest Circumference, at Armhole | 48.5 | 51.5 | 54.5 |
| Across Back Shoulder | 22.875 | 23.625 | 24.375 |
| Sleeve Length from Cap | 20.75 | 21 | 21.25 |
| Armhole Height Straight | 10.0625 | 10.6875 | 11.3125 |
| Muscle Circumference, 1" below Armhole | 17.625 | 18.875 | 20.125 |
| Long Sleeve Opening Circumference At Edge | 9.25 | 9.75 | 10.25 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 4 | 4.1875 | 4.375 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.75 | 1.9375 | 2.125 |
| Neck Width Seam-Seam | 9.125 | 9.375 | 9.625 |
| Bottom Opening Circumference Straight | 51.5 | 54.5 | 57.5 |
Style Piece: PETITE PLUS PJ BOTTOM
| Description | 1XP | 2XP | 3XP |
|---|---|---|---|
| Waist Circumference Relaxed | 37.5 | 40.5 | 43.5 |
| Waist Circumference Extended - Minimum | 50.5 | 53.5 | 56.5 |
| Low Hip Circumference | 47.5 | 50.5 | 53.5 |
| Low Hip Placement from Waist Top Edge at CF | 8.125 | 8.875 | 9.625 |
| Inseam | 26 | 26 | 26 |
| Front Rise from Waist Top Edge | 13.375 | 14.25 | 15.125 |
| Back Rise from Waist Top Edge | 15.875 | 16.75 | 17.625 |
| Thigh Circumference at Crotch | 28.875 | 30.625 | 32.375 |
| Leg Opening Circumference At Edge | 10.875 | 11.625 | 12.375 |