Style Piece: MISSY TOP
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 24 | 24.5 | 25 | 25.5 | 26 |
| Back Body Length from HPS Up to 36" | 24 | 24.5 | 25 | 25.5 | 26 |
| Chest Circumference 1" Below Armhole | 36 | 38 | 40 | 43 | 46.5 |
| Muscle Circumference 1" Below Armhole | 12.5 | 13 | 13.5 | 14.5 | 15.5 |
| Long Sleeve Opening Circumference | 6.5 | 7 | 7.5 | 8 | 8.5 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 4.25 | 4.5 | 4.75 | 5 | 5.25 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1 | 1.125 | 1.25 | 1.375 | 1.5 |
| Neck Width Seam-Seam | 8 | 8.25 | 8.5 | 8.75 | 9 |
| SWEEP RELAXED | 34 | 36 | 38 | 41 | 44.5 |
| SWEEP EXTENDED | 38 | 40 | 42 | 45 | 48.5 |
| LONG SLEEVE LENGTH -NECK SEAM | 26.5 | 27 | 27.25 | 28 | 28.5 |
Style Piece: MISSY PANT
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 27 | 29 | 31 | 33 | 35 |
| Low Hip Placement from HPS | 38 | 40 | 42 | 45 | 48 |
| Low Hip Placement from Waist Top Edge at CF | 7 | 7 | 7 | 7 | 7 |
| Inseam | 29 | 29 | 29 | 29 | 29 |
| Front Rise from Waist Top Edge | 9.5 | 10 | 10.5 | 11.25 | 12 |
| Back Rise from Waist Top Edge | 14 | 14.5 | 15 | 15.75 | 16.5 |
| Thigh Circumference 1" Below Crotch | 23.5 | 25.5 | 27 | 29 | 31 |
| Leg Opening Circumference - Long | 17 | 17.5 | 18 | 18.5 | 19 |
Style Piece: PLUS TOP
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 27.5 | 28 | 28.5 | 29 | 29.5 |
| Back Body Length from HPS Up to 36" | 27 | 27.5 | 28 | 28.5 | 29 |
| Chest Circumference 1" Below Armhole | 50 | 54 | 58 | 62 | 66 |
| Muscle Circumference 1" Below Armhole | 17.5 | 18.75 | 20 | 21.25 | 22.5 |
| Long Sleeve Opening Circumference | 8.5 | 9 | 9.5 | 10 | 10.5 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 5.25 | 5.5 | 5.75 | 6 | 6.25 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.5 | 1.625 | 1.75 | 1.875 | 2 |
| Neck Width Seam-Seam | 9.5 | 9.75 | 10 | 10.25 | 10.5 |
| SWEEP RELAXED | 47.5 | 51.5 | 55.5 | 59.5 | 63.5 |
| SWEEP EXTENDED | 51.5 | 55.5 | 59.5 | 63.5 | 67.5 |
| LONG SLEEVE LENGTH -NECK SEAM | 28.5 | 29 | 29.5 | 29.5 | 29.5 |
Style Piece: Plus Pant
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 37 | 40 | 43 | 46 | 49 |
| Low Hip Placement from HPS | 52 | 56 | 60 | 62 | 68 |
| Low Hip Placement from Waist Top Edge at CF | 7 | 7 | 7 | 7 | 7 |
| Inseam | 29 | 29 | 29 | 29 | 29 |
| Front Rise from Waist Top Edge | 12.75 | 13.5 | 14.25 | 15 | 15.75 |
| Back Rise from Waist Top Edge | 17.5 | 18.25 | 19 | 19.75 | 20.5 |
| Thigh Circumference 1" Below Crotch | 33.25 | 35.75 | 38.25 | 40.75 | 43.25 |
| Leg Opening Circumference - Long | 19.5 | 20 | 20.5 | 21 | 21.5 |