Style Piece: PANT
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist Circumference relaxed | 23.5 | 25.5 | 27.5 | 29.5 | 32.5 |
| Inseam | 25.5 | 25.5 | 25.5 | 25.5 | 25.5 |
| Front Rise from Waist Join Seam | 8.125 | 8.75 | 9.375 | 10 | 10.75 |
| Back Rise from Waist Top Edge | 12.875 | 13.5 | 14.125 | 14.75 | 15.5 |
| Thigh Circumference 1" Below Crotch | 18.75 | 20 | 21.5 | 23 | 24.5 |
| Leg Opening Circumference | 14.5 | 15 | 15.5 | 16 | 16.5 |
Style Piece: pant
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Waist Circumference relaxed | 34 | 38 | 42 |
| Inseam | 25.5 | 25.5 | 25.5 |
| Front Rise from Waist Join Seam | 10.75 | 11.75 | 12.75 |
| Back Rise from Waist Top Edge | 17 | 18 | 19 |
| Thigh Circumference 1" Below Crotch | 26.5 | 28.75 | 31 |
| Leg Opening Circumference | 17 | 17.75 | 18.5 |