Style Piece: MISSY TALL TOP
Description | XXXST | XXST | XST | ST | MT | LT | XLT |
---|---|---|---|---|---|---|---|
Front Body Length from HPS | 25.5 | 25.75 | 26 | 26.25 | 26.625 | 27.125 | 27.875 |
Chest Circumference, 1" Below Armhole | 34 | 36 | 38 | 40 | 42.5 | 45.5 | 49.5 |
Across Back Shoulder, Seam to Seam Seam-Seam | 14.25 | 14.75 | 15.25 | 15.75 | 16.25 | 16.75 | 17.5 |
Across Front, Seam to Seam 5.25" From HPS | 13.25 | 13.75 | 14.25 | 14.75 | 15.25 | 15.75 | 16.5 |
Across Back, Seam to Seam 5.75" From HPS | 13.75 | 14.25 | 14.75 | 15.25 | 15.75 | 16.25 | 17 |
Sleeve Length from CB | 28.5 | 29 | 29.5 | 30 | 30.5 | 31 | 31.625 |
Armhole Height Straight | 7.875 | 8.125 | 8.375 | 8.625 | 9 | 9.5 | 10.125 |
Muscle Circumference 1" Below Armhole | 11.5 | 12 | 12.5 | 13 | 13.75 | 14.6875 | 15.9375 |
Long Sleeve Opening Circumference | 12.5 | 13 | 13.5 | 14 | 14.75 | 15.5 | 16.25 |
Front Neck Drop from Imaginary Line at HPS To Seam | 4.375 | 4.5 | 4.625 | 4.75 | 4.875 | 5 | 5.125 |
Back Neck Drop from Imaginary Line at HPS To Seam | 1.125 | 1.25 | 1.375 | 1.5 | 1.625 | 1.75 | 1.875 |
Neck Width Seam-Seam | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 |
Bottom Open Circumference | 38 | 40 | 42 | 44 | 46.5 | 49.5 | 53.5 |
Style Piece: PLUS TALL TOP
Description | 1XT | 2XT | 3XT | 4XT | 5XT |
---|---|---|---|---|---|
Front Body Length from HPS | 28.125 | 29 | 29.875 | 30.75 | 31.625 |
Chest Circumference, 1" Below Armhole | 50 | 54 | 58 | 62 | 66 |
Across Back Shoulder, Seam to Seam Seam-Seam | 16.75 | 17.5 | 18.25 | 19 | 19.75 |
Across Front, Seam to Seam 5.75" From HPS | 15.75 | 16.5 | 17.25 | 18 | 18.75 |
Across Back, Seam to Seam 6.25" From HPS | 16.25 | 17 | 17.75 | 18.5 | 19.25 |
Sleeve Length from CB | 31 | 31.625 | 32.25 | 32.875 | 33.5 |
Armhole Height Straight | 9.625 | 10.25 | 10.875 | 11.5 | 12.125 |
Muscle Circumference 1" Below Armhole | 16 | 17.25 | 18.5 | 19.75 | 21 |
Long Sleeve Opening Circumference | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
Front Neck Drop from Imaginary Line at HPS To Seam | 5.25 | 5.375 | 5.5 | 5.625 | 5.75 |
Back Neck Drop from Imaginary Line at HPS To Seam | 2 | 2.125 | 2.25 | 2.375 | 2.5 |
Neck Width Seam-Seam | 9.75 | 10 | 10.25 | 10.5 | 10.75 |
Bottom Open Circumference | 54 | 58 | 62 | 66 | 70 |
Style Piece: MISSY TALL PANT
Description | XXXST | XXST | XST | ST | MT | LT | XLT |
---|---|---|---|---|---|---|---|
Waist Circumference Relaxed | 25 | 27 | 29 | 31 | 33.5 | 36.75 | 40.75 |
Waist Circumference Extended - Minimum | 33 | 35 | 37 | 39 | 41.5 | 44.75 | 48.75 |
Low Hip Circumference | 35.5 | 37.5 | 39.5 | 41.5 | 44 | 47 | 51 |
Low Hip Placement from Waist Top Edge at CF | 7.125 | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.9375 |
Inseam | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 |
Front Rise from Waist Top Edge | 10.375 | 10.75 | 11.125 | 11.5 | 11.875 | 12.3125 | 12.8125 |
Back Rise from Waist Top Edge | 15.375 | 15.75 | 16.125 | 16.5 | 16.875 | 17.3125 | 17.8125 |
Thigh Circumference 1" Below Crotch | 21.75 | 23 | 24.25 | 25.5 | 27 | 28.8125 | 31.0625 |
Knee Circumference 14.25" Below Crotch | 16.5 | 17.25 | 18 | 18.75 | 19.75 | 21 | 22.5 |
Leg Opening Circumference | 17.25 | 18 | 18.75 | 19.5 | 20.5 | 21.625 | 22.875 |
Style Piece: PLUS TALL PANT
Description | 1XT | 2XT | 3XT | 4XT | 5XT |
---|---|---|---|---|---|
Waist Circumference Relaxed | 41 | 45.125 | 49.625 | 54.125 | 58.625 |
Waist Circumference Extended - Minimum | 49 | 53.125 | 57.625 | 62.125 | 66.625 |
Low Hip Circumference | 51.5 | 55.5 | 59.5 | 63.5 | 67.5 |
Low Hip Placement from Waist Top Edge at CF | 8 | 8.1875 | 8.375 | 8.5625 | 8.75 |
Inseam | 33.5 | 33.5 | 33.5 | 33.5 | 33.5 |
Front Rise from Waist Top Edge | 13.5 | 14 | 14.5 | 15 | 15.5 |
Back Rise from Waist Top Edge | 18.5 | 19.5 | 20.5 | 21.5 | 22.5 |
Thigh Circumference 1" Below Crotch | 30.5 | 32.75 | 35 | 37.25 | 39.5 |
Knee Circumference 14.25" Below Crotch | 21.75 | 23.1875 | 24.625 | 26.0625 | 27.5 |
Leg Opening Circumference | 22.5 | 23.6875 | 24.875 | 26.0625 | 27.25 |