Style Piece: MISSY TOP
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 22 | 22.5 | 23 | 23.5 | 24 |
| Chest Circumference 1" Below Armhole | 36 | 38 | 40 | 43 | 46 |
| Sleeve Length from Cap | 3.5 | 3.75 | 4 | 4.25 | 4.5 |
| Armhole Circumference Curved | 16 | 17 | 18 | 19 | 20 |
| Short Sleeve Opening Circumference | 12 | 12.75 | 13.5 | 14.25 | 15 |
| Front Neck Drop from Imaginary Line at HPS To Edge | 4.25 | 4.375 | 4.5 | 4.625 | 4.75 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 1 | 1.125 | 1.25 | 1.375 | 1.5 |
| Neck Width Edge-Edge | 7.75 | 8 | 8.25 | 8.5 | 8.75 |
| Bottom Opening Circumference | 38 | 40 | 42 | 45 | 48 |
Style Piece: MISSY PANT
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 |
| Low Hip Circumference 7" down from waist top edge | 36 | 38 | 40 | 43 | 46 |
| Inseam | 21 | 21.5 | 22 | 22.5 | 23 |
| Front Rise from Waist Top Edge | 9 | 9.5 | 10 | 10.5 | 11 |
| Back Rise from Waist Top Edge | 13.5 | 14 | 14.5 | 15 | 15.5 |
| Thigh Circumference 1" Below Crotch | 22.5 | 23.75 | 25 | 26.5 | 28 |
| Leg Opening Circumference - Long | 15 | 15.5 | 16 | 16.5 | 17 |
Style Piece: PLUS TOP
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" | 26 | 26.5 | 27 | 27.5 | 28 |
| Chest Circumference 1" Below Armhole | 50 | 54 | 58 | 62 | 66 |
| Sleeve Length from Cap | 5.75 | 6 | 6.25 | 6.5 | 6.75 |
| Armhole Circumference Curved | 22 | 23.5 | 25 | 26.5 | 28 |
| Short Sleeve Opening Circumference | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 |
| Front Neck Drop from Imaginary Line at HPS To Edge | 5 | 5.125 | 5.25 | 5.375 | 5.5 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 1.5 | 1.625 | 1.75 | 1.875 | 2 |
| Neck Width Edge-Edge | 8.875 | 9.125 | 9.375 | 9.625 | 9.875 |
| Bottom Opening Circumference | 52 | 56 | 60 | 64 | 68 |
Style Piece: Plus Pant
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 36 | 40 | 44 | 48 | 52 |
| Low Hip Circumference 7" down from waist top edge | 50 | 54 | 58 | 62 | 66 |
| Inseam | 23 | 23.25 | 23.5 | 23.75 | 24 |
| Front Rise from Waist Top Edge | 12.5 | 13.125 | 13.75 | 14.375 | 15 |
| Back Rise from Waist Top Edge | 17.5 | 18.125 | 18.75 | 19.375 | 20 |
| Thigh Circumference 1" Below Crotch | 31 | 33 | 35 | 37 | 39 |
| Leg Opening Circumference - Long | 17 | 17.75 | 18.5 | 19.25 | 20 |