Style Piece: MISSY OUTERWEAR COAT
| Description | S | M | L | XL |
|---|---|---|---|---|
| C.B. LENGTH FROM CB | 28.5 | 29 | 29.5 | 30 |
| CHEST AT 1" FROM ARM HOLE | 53 | 55 | 58 | 61 |
| SWEEP FROM BOTTOM EDGE | 50 | 52 | 55 | 58 |
| ACROSS SHOULDER - EDGE TO EDGE | 27.5 | 28 | 28.75 | 29.5 |
| NECK WIDTH HPS | 7.75 | 8 | 8.375 | 8.75 |
| ARM HOLE CIRC. | 17.5 | 18 | 18.75 | 19.5 |
| SLEEVE LENGTH - FROM CENTER BACK NECK | 33 | 33.5 | 34 | 34.5 |
| POCKET PLACEMENT FORM HPS | 16.25 | 16.5 | 16.75 | 17 |
| HOOD OPENING CIRC. From hps | 14.75 | 15 | 15.25 | 15.5 |
| HOOD DEPTH AT 6" DOWN FRONT TOP HOOD | 10.75 | 11 | 11.25 | 11.5 |
Style Piece: PLUS OUTERWEAR COAT
| Description | 1X | 2X | 3X |
|---|---|---|---|
| C.B. LENGTH FROM CB | 30.5 | 31 | 31.5 |
| CHEST AT 1" FROM ARM HOLE | 62 | 66 | 70 |
| SWEEP FROM BOTTOM EDGE | 59 | 63 | 67 |
| ACROSS SHOULDER - EDGE TO EDGE | 29.5 | 30.5 | 31.5 |
| NECK WIDTH HPS | 8.875 | 9.25 | 9.625 |
| ARM HOLE CIRC. | 20 | 21.5 | 23 |
| SLEEVE LENGTH - FROM CENTER BACK NECK | 34.875 | 35.5 | 36.125 |
| POCKET PLACEMENT FORM HPS | 17.75 | 18 | 18.25 |
| HOOD OPENING CIRC. From hps | 15.25 | 15.5 | 15.75 |
| HOOD DEPTH AT 6" DOWN FRONT TOP HOOD | 11.25 | 11.5 | 11.75 |