Style Piece: TALL MISSY SPEC
| Description | XXST | XST | ST | MT | LT | XLT |
|---|---|---|---|---|---|---|
| Waist Circumference Relaxed | 26 | 28 | 30 | 32.5 | 35.75 | 39.75 |
| Waist Circumference Extended | 32 | 34 | 36 | 38.5 | 41.75 | 45.75 |
| Low Hip Circumference | 35 | 37 | 39 | 41.5 | 44.5 | 48.5 |
| Low Hip Placement from Waist Top Edge at CF | 8.25 | 8.375 | 8.5 | 8.625 | 8.75 | 8.9375 |
| Inseam | 34 | 34 | 34 | 34 | 34 | 34 |
| Front Rise from Waist Top Edge | 10.875 | 11.25 | 11.625 | 12 | 12.4375 | 12.9375 |
| Back Rise from Waist Top Edge | 15 | 15.375 | 15.75 | 16.125 | 16.5625 | 17.0625 |
| Thigh Circumference 1" Below Crotch | 22 | 23.25 | 24.5 | 26 | 27.8125 | 30.0625 |
| Knee Circumference 14.25" Below Crotch | 14.75 | 15.5 | 16.25 | 17.25 | 18.5 | 20 |
| Calf Circumference 20.75" Below Crotch | 13.25 | 14 | 14.75 | 15.75 | 17 | 18.5 |
| Leg Opening Circumference - Long | 12 | 12.75 | 13.5 | 14.5 | 15.625 | 16.875 |
Style Piece: TALL PLUS SPEC
| Description | 1XT | 2XT | 3XT | 4XT | 5XT |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 38.5 | 42.625 | 47.125 | 51.625 | 56.125 |
| Waist Circumference Extended | 42 | 46.125 | 50.625 | 55.125 | 59.625 |
| Low Hip Circumference | 48 | 52 | 56 | 60 | 64 |
| Low Hip Placement from Waist Top Edge at CF | 8.5 | 8.6875 | 8.875 | 9.0625 | 9.25 |
| Inseam | 34 | 34 | 34 | 34 | 34 |
| Front Rise from Waist Top Edge | 13.75 | 14.25 | 14.75 | 15.25 | 15.75 |
| Back Rise from Waist Top Edge | 17.5 | 18.5 | 19.5 | 20.5 | 21.5 |
| Thigh Circumference 1" Below Crotch | 29.5 | 31.75 | 34 | 36.25 | 38.5 |
| Knee Circumference 14.25" Below Crotch | 20.5 | 21.9375 | 23.375 | 24.8125 | 26.25 |
| Calf Circumference 20.75" Below Crotch | 19 | 20.4375 | 21.875 | 23.3125 | 24.75 |
| Leg Opening Circumference - Long | 15.5 | 16.6875 | 17.875 | 19.0625 | 20.25 |