Style Piece: missy pant
Description | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
Waist Circumference Relaxed | 25 | 26.5 | 28 | 31 | 34 | 37 |
Waist Circumference Extended - Minimum | 35 | 36.5 | 38 | 41 | 44 | 47 |
Hip Circumference | 38 | 39.5 | 41 | 44 | 47 | 50 |
Hip Placement from Waist Top Edge at CF | 6.25 | 6.625 | 7 | 7.75 | 8.5 | 9.25 |
Inseam | 21 | 21 | 21 | 21 | 21 | 21 |
Front Rise from Waist Top Edge | 10.125 | 10.625 | 11 | 11.875 | 12.75 | 13.625 |
Back Rise from Waist Top Edge | 13.625 | 14.125 | 14.5 | 15.375 | 16.25 | 17.125 |
Thigh Circumference 1" Below Crotch | 25.25 | 26.125 | 27 | 28.75 | 30.5 | 32.25 |
Leg Opening Circumference | 24 | 24.5 | 25 | 26 | 27 | 28 |
Style Piece: plus pant
Description | 1X | 2X | 3X |
---|---|---|---|
Waist Circumference Relaxed | 38 | 41 | 44 |
Waist Circumference Extended - Minimum | 48 | 51 | 54 |
Hip Circumference | 51 | 54 | 57 |
Hip Placement from Waist Top Edge at CF | 9.25 | 10 | 10.75 |
Inseam | 21 | 21 | 21 |
Front Rise from Waist Top Edge | 13.75 | 14.625 | 15.5 |
Back Rise from Waist Top Edge | 17.25 | 18.125 | 19 |
Thigh Circumference 1" Below Crotch | 32.75 | 34.5 | 36.25 |
Leg Opening Circumference | 28 | 29 | 30 |