Style Piece: Missy Cardigan
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Back Chest 1" Below Armhole - Seam to Seam | 19 | 20 | 21 | 22 | 23.5 |
| Sleeve Length from Cap | 18.75 | 19 | 19.25 | 19.5 | 19.75 |
| Front Panel Width at Chest 1" Below Armhole | 11 | 11.5 | 12 | 12.5 | 13.25 |
| Front Panel Width at Bottom Opening | 10.5 | 11 | 11.5 | 12 | 12.75 |
| Back Bottom Opening, Seam to Seam | 18.5 | 19.5 | 20.5 | 21.5 | 23 |
| Front Body Length from HPS | 28 | 28.5 | 29 | 29.5 | 30 |
| Armhole Straight | 6.375 | 6.75 | 7.125 | 7.5 | 8 |
| Sleeve Opening Circumference | 8 | 8.5 | 8.75 | 9 | 9.25 |
| Across Shoulder - Dropped | 20 | 21 | 22 | 23 | 24.5 |
Style Piece: Plus Cardigan
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Back Chest 1" Below Armhole - Seam to Seam | 24 | 26 | 28 |
| Sleeve Length from Cap | 18.75 | 19 | 19.25 |
| Front Panel Width at Chest 1" Below Armhole | 14.25 | 15.25 | 16.25 |
| Front Panel Width at Bottom Opening | 15 | 16 | 17 |
| Back Bottom Opening, Seam to Seam | 25.25 | 27.25 | 29.25 |
| Front Body Length from HPS | 31.5 | 32 | 32.5 |
| Armhole Straight | 8.75 | 9.375 | 10 |
| Sleeve Opening Circumference | 10 | 10.5 | 11 |
| Across Shoulder - Dropped | 25.25 | 27.25 | 29.25 |