Style Piece: MISSY PETITE DUSTER
| Description | XXXSP | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|---|
| Front Body Length from HPS Over 47" to longest pt | 46.5 | 46.5 | 46.5 | 46.5 | 46.5 | 46.5 | 46.5 |
| Back Body Length from HPS 36"-47" at HPS | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 |
| Chest Circumference, 1" Below Armhole | 34 | 36 | 38 | 40 | 42 | 45 | 48 |
| Across Back Shoulder Seam-Seam | 13.5 | 14 | 14.5 | 15 | 15.5 | 16.25 | 17 |
| Across Front 4.75" Seam-Seam | 12.5 | 13 | 13.5 | 14 | 14.5 | 15.25 | 16 |
| Across Back 5.25" Seam-Seam | 13 | 13.5 | 14 | 14.5 | 15 | 15.75 | 16.5 |
| Waist Circumference | 33.5 | 35.5 | 37.5 | 39.5 | 41.5 | 44.5 | 47.5 |
| Front Waist Placement from HPS | 13.125 | 13.5 | 13.875 | 14.25 | 14.75 | 15.25 | 15.75 |
| Sleeve Length from CB | 28.5 | 29 | 29.5 | 30 | 30.5 | 31.125 | 31.75 |
| Armhole Height Straight | 6.75 | 7.125 | 7.5 | 7.875 | 8.25 | 8.75 | 9.25 |
| Muscle Circumference 1" Below Armhole | 11.25 | 12 | 12.75 | 13.5 | 14.25 | 15.25 | 16.25 |
| Long Sleeve Opening Circumference | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 | 8.75 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 2.75 | 3 | 3.25 | 3.5 | 3.75 | 4 | 4.25 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.125 | 0.25 | 0.375 | 0.5 | 0.625 | 0.75 | 0.875 |
| Neck Width Seam-Seam | 6.25 | 6.5 | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
| Low Hip Circumference | 41 | 43 | 45 | 47 | 49 | 52 | 55 |
| Low Hip Placement from HPS | 22 | 22.25 | 22.5 | 22.75 | 23.125 | 23.625 | 24.375 |
| Bottom Opening Circumference straight Seam-Seam | 59 | 61 | 63 | 65 | 67 | 70 | 73 |
Style Piece: PLUS PETITE DUSTER
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Front Body Length from HPS Over 47" to longest pt | 48.5 | 48.5 | 48.5 | 48.5 | 48.5 |
| Back Body Length from HPS 36"-47" at HPS | 44.5 | 44.5 | 44.5 | 44.5 | 44.5 |
| Chest Circumference, 1" Below Armhole | 50 | 54 | 58 | 62 | 66 |
| Across Back Shoulder Seam-Seam | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 |
| Across Front 5.25" Seam-Seam | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 |
| Across Back 5.75" Seam-Seam | 16 | 17 | 18 | 19 | 20 |
| Waist Circumference | 49.5 | 53.5 | 57.5 | 61.5 | 65.5 |
| Front Waist Placement from HPS | 15.25 | 15.875 | 16.5 | 17.125 | 17.75 |
| Sleeve Length from CB | 31 | 31.75 | 32.5 | 33.25 | 34 |
| Armhole Height Straight | 9.125 | 9.75 | 10.375 | 11 | 11.625 |
| Muscle Circumference 1" Below Armhole | 16.5 | 17.75 | 19 | 20.25 | 21.5 |
| Long Sleeve Opening Circumference | 9 | 9.5 | 10 | 10.5 | 11 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 4 | 4.25 | 4.5 | 4.75 | 5 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 0.75 | 0.875 | 1 | 1.125 | 1.25 |
| Neck Width Seam-Seam | 8 | 8.25 | 8.5 | 8.75 | 9 |
| Low Hip Circumference | 57 | 61 | 65 | 69 | 73 |
| Low Hip Placement from HPS | 23.75 | 24.625 | 25.5 | 26.375 | 27.25 |
| Bottom Opening Circumference straight Seam-Seam | 75 | 79 | 83 | 87 | 91 |