Style Piece: MISSY TOP
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| FRONT BODY LENGTH FROM HPS | 18.25 | 18.75 | 19.25 | 19.75 | 20.25 |
| CHEST CIRCUMFERENCE - PLEAT CLOSED | 35.25 | 37.25 | 39.25 | 41.25 | 43.25 |
| ACROSS SHOULDER SEAM TO SEAM | 21.25 | 22.25 | 23.25 | 24.25 | 25.25 |
| SLEEVE LENGTH | 18.25 | 18.5 | 18.75 | 19 | 19.25 |
| ARMHOLE STRAIGHT | 8.625 | 9 | 9.375 | 9.75 | 10.125 |
| SLEEVE OPENING CIRCUMFERENCE | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
| FRONT NECK DROP | 3.125 | 3.25 | 3.375 | 3.5 | 3.625 |
| BACK NECK DROP | 1.75 | 1.875 | 2 | 2.125 | 2.25 |
| NECK WIDTH SEAM TO SEAM | 7.5 | 7.75 | 8 | 8.25 | 8.5 |
| SWEEP | 27.5 | 29.5 | 31.5 | 33.5 | 35.5 |
Style Piece: MISSY PLUS
| Description | 1X | 2X | 3X |
|---|---|---|---|
| FRONT BODY LENGTH FROM HPS | 21.5 | 22 | 22.5 |
| CHEST CIRCUMFERENCE - PLEAT CLOSED | 47.5 | 49.5 | 51.5 |
| ACROSS SHOULDER SEAM TO SEAM | 25 | 26 | 27 |
| SLEEVE LENGTH | 19.5 | 19.75 | 20 |
| ARMHOLE STRAIGHT | 9.75 | 10.125 | 10.5 |
| SLEEVE OPENING CIRCUMFERENCE | 8.5 | 8.75 | 9 |
| FRONT NECK DROP | 3.5 | 3.625 | 3.75 |
| BACK NECK DROP | 2.25 | 2.375 | 2.5 |
| NECK WIDTH SEAM TO SEAM | 8.75 | 9 | 9.25 |
| SWEEP | 38 | 40 | 42 |