Style Piece: MISSY JEAN
| Description | 000 | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 34 | 35.5 | 37.25 |
| Waist Circumference at WB Seam | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 35 | 36.5 | 38.25 |
| Low Hip Circumference | 31.75 | 32.75 | 33.75 | 34.75 | 35.75 | 36.75 | 37.75 | 38.75 | 40.25 | 41.75 | 43.25 |
| Low Hip Placement from Waist Top Edge at CF | 6.625 | 6.6875 | 6.75 | 6.8125 | 6.875 | 6.9375 | 7 | 7.0625 | 7.125 | 7.1875 | 7.25 |
| Inseam | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| Front Rise from Waist Top Edge | 9.375 | 9.5625 | 9.75 | 9.9375 | 10.125 | 10.3125 | 10.5 | 10.6875 | 10.875 | 11.0625 | 11.3125 |
| Back Rise from Waist Top Edge | 15.375 | 15.5625 | 15.75 | 15.9375 | 16.125 | 16.3125 | 16.5 | 16.6875 | 16.875 | 17.0625 | 17.3125 |
| Thigh Circumference 1" Below Crotch | 19.75 | 20.375 | 21 | 21.625 | 22.25 | 22.875 | 23.5 | 24.125 | 25 | 25.9375 | 26.875 |
| Knee Circumference 12" Below Crotch | 13.75 | 14.125 | 14.5 | 14.875 | 15.25 | 15.625 | 16 | 16.5 | 17 | 17.5 | 18.25 |
| Leg Opening Circumference | 10.75 | 11.125 | 11.5 | 11.875 | 12.25 | 12.625 | 13 | 13.5 | 14 | 14.5 | 15.125 |
Style Piece: PLUS JEAN
| Description | 16W | 18W | 20W | 22W | 24W | 26W | 28W | 30W | 32W | 34W | 36W |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 37 | 39.25 | 41.5 | 43.5 | 45.625 | 47.875 | 50.125 | 52.375 | 54.625 | 56.875 | 59.125 |
| Waist Circumference at WB Seam | 38 | 40.25 | 42.5 | 44.5 | 46.625 | 48.875 | 51.125 | 53.375 | 55.625 | 57.875 | 60.125 |
| Low Hip Circumference | 42.75 | 44.75 | 46.75 | 48.75 | 50.75 | 52.75 | 54.75 | 56.75 | 58.75 | 60.75 | 62.75 |
| Low Hip Placement from Waist Top Edge at CF | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.875 | 8 | 8.125 | 8.25 | 8.375 | 8.5 |
| Inseam | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
| Front Rise from Waist Top Edge | 12 | 12.25 | 12.5 | 12.75 | 13 | 13.25 | 13.5 | 13.75 | 14 | 14.25 | 14.5 |
| Back Rise from Waist Top Edge | 18 | 18.25 | 18.5 | 19 | 19.5 | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 |
| Thigh Circumference 1" Below Crotch | 26.5 | 27.5 | 28.5 | 29.625 | 30.75 | 31.875 | 33 | 34.125 | 35.25 | 36.375 | 37.5 |
| Knee Circumference 12" Below Crotch | 17.5 | 18.25 | 19 | 19.75 | 20.5 | 21.25 | 22 | 22.75 | 23.5 | 24.25 | 25 |
| Leg Opening Circumference | 13.75 | 14.375 | 15 | 15.625 | 16.25 | 16.875 | 17.5 | 18.125 | 18.75 | 19.375 | 20 |