Style Piece: Missy Tall Jogger
| Description | XST | ST | MT | LT | XLT |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 27.5 | 29.5 | 31.5 | 33.5 | 36.5 |
| Inseam | 29.5 | 29.5 | 29.5 | 29.5 | 29.5 |
| Front Rise From Waist Top Edge | 10.625 | 11.25 | 11.875 | 12.5 | 13.25 |
| Back Rise From Waist Top Edge | 13.875 | 14.5 | 15.125 | 15.75 | 16.5 |
| Leg Opening Circumference | 7.5 | 8 | 8.5 | 9 | 9.75 |
| Low Hip Placement from Waist Top Edge | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
| Low Hip Circumference | 36.5 | 38.5 | 40.5 | 42.5 | 45.5 |
Style Piece: Plus Tall Jogger
| Description | 1XT | 2XT | 3XT |
|---|---|---|---|
| Waist Circumference Relaxed | 41 | 45 | 49 |
| Inseam | 29.5 | 29.5 | 29.5 |
| Front Rise From Waist Top Edge | 14 | 14.875 | 15.75 |
| Back Rise From Waist Top Edge | 18.25 | 19.125 | 20 |
| Leg Opening Circumference | 11 | 11.5 | 12 |
| Low Hip Placement from Waist Top Edge | 8 | 8.25 | 8.5 |
| Low Hip Circumference | 50 | 54 | 58 |