Style Piece: PETITE MISSY PEDAL PUSHER
Description | XXXSP | XXSP | XSP | SP | MP | LP | XLP |
---|---|---|---|---|---|---|---|
Waist Circumference Relaxed | 21 | 23 | 25 | 27 | 29 | 32 | 35 |
Waist Circumference Extended - Minimum | 32 | 34 | 36 | 38 | 40 | 43 | 46 |
Front Waist Length Stitch to stitch | 7 | 8 | 9 | 10 | 11 | 12.5 | 14 |
Low Hip Circumference | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 | 41.5 | 44.5 |
Low Hip Placement from Waist Top Edge at CF | 6.625 | 6.75 | 6.875 | 7 | 7.125 | 7.25 | 7.4375 |
Inseam | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 |
Front Rise from Waist Top Edge | 7.75 | 8.5 | 9.25 | 10 | 10.75 | 11.5 | 12.25 |
Back Rise from Waist Top Edge | 12.25 | 13 | 13.75 | 14.5 | 15.25 | 16 | 16.75 |
Thigh Circumference 1" Below Crotch | 18 | 19.5 | 21 | 22.5 | 24 | 26 | 28 |
Knee Circumference 11.75" Below Crotch | 12.25 | 13 | 13.75 | 14.5 | 15.25 | 16.375 | 17.5 |
Leg Opening Circumference | 10.75 | 11.5 | 12.25 | 13 | 13.75 | 14.75 | 15.75 |
Style Piece: PETITE MISSY CAPRI
Description | XXXSP | XXSP | XSP | SP | MP | LP | XLP |
---|---|---|---|---|---|---|---|
Waist Circumference Relaxed | 21 | 23 | 25 | 27 | 29 | 32 | 35 |
Waist Circumference Extended - Minimum | 32 | 34 | 36 | 38 | 40 | 43 | 46 |
Front Waist Length Stitch to stitch | 7 | 8 | 9 | 10 | 11 | 12.5 | 14 |
Low Hip Circumference | 30.5 | 32.5 | 34.5 | 36.5 | 38.5 | 41.5 | 44.5 |
Low Hip Placement from Waist Top Edge at CF | 6.625 | 6.75 | 6.875 | 7 | 7.125 | 7.25 | 7.4375 |
Inseam | 19 | 19 | 19 | 19 | 19 | 19 | 19 |
Front Rise from Waist Top Edge | 7.75 | 8.5 | 9.25 | 10 | 10.75 | 11.5 | 12.25 |
Back Rise from Waist Top Edge | 12.25 | 13 | 13.75 | 14.5 | 15.25 | 16 | 16.75 |
Thigh Circumference 1" Below Crotch | 18 | 19.5 | 21 | 22.5 | 24 | 26 | 28 |
Knee Circumference 11.75" Below Crotch | 11.75 | 12.5 | 13.25 | 14 | 14.75 | 15.875 | 17 |
Leg Opening Circumference | 9.75 | 10.5 | 11.25 | 12 | 12.75 | 13.75 | 14.75 |
Style Piece: PETITE PLUS PEDAL PUSHER
Description | 1XP | 2XP | 3XP | 4XP | 5XP |
---|---|---|---|---|---|
Waist Circumference Relaxed | 37 | 41 | 45 | 49 | 53 |
Waist Circumference Extended - Minimum | 48 | 52 | 56 | 60 | 64 |
Front Waist Length Stitch to stitch | 13 | 15 | 17 | 19 | 21 |
Low Hip Circumference | 46.5 | 50.5 | 54.5 | 58.5 | 62.5 |
Low Hip Placement from Waist Top Edge at CF | 7.5 | 7.6875 | 7.875 | 8.0625 | 8.25 |
Inseam | 15.5 | 15.5 | 15.5 | 15.5 | 15.5 |
Front Rise from Waist Top Edge | 12 | 12.75 | 13.5 | 14.25 | 15 |
Back Rise from Waist Top Edge | 16.5 | 17.25 | 18 | 18.75 | 19.5 |
Thigh Circumference 1" Below Crotch | 27.5 | 30 | 32.5 | 35 | 37.5 |
Knee Circumference 11.75" Below Crotch | 18.5 | 20 | 21.5 | 23 | 24.5 |
Leg Opening Circumference | 15 | 16.5 | 18 | 19.5 | 21 |
Style Piece: PETITE PLUS CAPRI
Description | 1XP | 2XP | 3XP | 4XP | 5XP |
---|---|---|---|---|---|
Waist Circumference Relaxed | 37 | 41 | 45 | 49 | 53 |
Waist Circumference Extended - Minimum | 48 | 52 | 56 | 60 | 64 |
Front Waist Length Stitch to stitch | 13 | 15 | 17 | 19 | 21 |
Low Hip Circumference | 46.5 | 50.5 | 54.5 | 58.5 | 62.5 |
Low Hip Placement from Waist Top Edge at CF | 7.5 | 7.6875 | 7.875 | 8.0625 | 8.25 |
Inseam | 19 | 19 | 19 | 19 | 19 |
Front Rise from Waist Top Edge | 12 | 12.75 | 13.5 | 14.25 | 15 |
Back Rise from Waist Top Edge | 16.5 | 17.25 | 18 | 18.75 | 19.5 |
Thigh Circumference 1" Below Crotch | 27.5 | 30 | 32.5 | 35 | 37.5 |
Knee Circumference 11.75" Below Crotch | 16.75 | 18.25 | 19.75 | 21.25 | 22.75 |
Leg Opening Circumference | 14 | 15.5 | 17 | 18.5 | 20 |