Style Piece: MISSY ROMPER
| Description | XXXS | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|---|
| Chest Circ Garment Folded, 1" Below A/H - Straight | 32.5 | 34.5 | 36.5 | 38.5 | 41 | 44 | 48 |
| Across Back Shoulder, Tank | 13.25 | 13.5 | 13.75 | 14 | 14.4375 | 14.875 | 15.3125 |
| Across Front, Tank 5" From HPS | 12.25 | 12.5 | 12.75 | 13 | 13.4375 | 13.875 | 14.3125 |
| Across Back, Tank 5.5" From HPS | 12.25 | 12.5 | 12.75 | 13 | 13.4375 | 13.875 | 14.3125 |
| Waist Circumference EXTENDED | 36 | 38 | 40 | 42 | 44.5 | 47.75 | 51.75 |
| Waist Circumference at Seam | 24.5 | 26.5 | 28.5 | 30.5 | 33 | 36.25 | 40.25 |
| Front Waist Placement from HPS to Top of WB | 17.5 | 17.75 | 18 | 18.25 | 18.625 | 19.125 | 19.875 |
| Armhole Drop from HPS - Tank/Sleeveless | 7.875 | 8 | 8.125 | 8.25 | 8.375 | 8.5 | 8.625 |
| Front Neck Drop from Imaginary Line at HPS To Edge | 3.625 | 3.75 | 3.875 | 4 | 4.125 | 4.25 | 4.375 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 2.875 | 3 | 3.125 | 3.25 | 3.375 | 3.5 | 3.625 |
| Neck Width Edge-Edge | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 | 9.75 |
| Low Hip Circumference | 36 | 38 | 40 | 42 | 44.5 | 47.5 | 51.5 |
| Low Hip Placement from Bottom of WB at CF | 6.625 | 6.75 | 6.875 | 7 | 7.125 | 7.25 | 7.4375 |
| Inseam | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Front Rise Below Waistband | 10.375 | 10.75 | 11.125 | 11.5 | 11.875 | 12.3125 | 12.8125 |
| Back Rise Below Waistband | 15.375 | 15.75 | 16.125 | 16.5 | 16.875 | 17.3125 | 17.8125 |
| Thigh Circumference 1" Below Crotch | 24.25 | 25.5 | 26.75 | 28 | 29.5 | 31.3125 | 33.5625 |
| Leg Opening Circumference - Short At Top of Slit | 23.75 | 25 | 26.25 | 27.5 | 29 | 30.8125 | 33.0625 |
Style Piece: PLUS ROMPER
| Description | 1X | 2X | 3X | 4X | 5X |
|---|---|---|---|---|---|
| Chest Circ Garment Folded, 1" Below A/H - Straight | 48.5 | 52.5 | 56.5 | 60.5 | 64.5 |
| Across Back Shoulder, Tank | 15.5 | 16.125 | 16.75 | 17.375 | 18 |
| Across Front, Tank 5.5" From HPS | 14.5 | 15.125 | 15.75 | 16.375 | 17 |
| Across Back, Tank 6" From HPS | 14.5 | 15.125 | 15.75 | 16.375 | 17 |
| Waist Circumference EXTENDED | 52 | 56.125 | 60.625 | 65.125 | 69.625 |
| Waist Circumference at Seam | 40.5 | 44.625 | 49.125 | 53.625 | 58.125 |
| Front Waist Placement from HPS to Top of WB | 19.25 | 20.125 | 21 | 21.875 | 22.75 |
| Armhole Drop from HPS - Tank/Sleeveless | 9.25 | 9.5 | 9.75 | 10 | 10.25 |
| Front Neck Drop from Imaginary Line at HPS To Edge | 4.5 | 4.625 | 4.75 | 4.875 | 5 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 3.75 | 3.875 | 4 | 4.125 | 4.25 |
| Neck Width Edge-Edge | 10 | 10.25 | 10.5 | 10.75 | 11 |
| Low Hip Circumference | 52 | 56 | 60 | 64 | 68 |
| Low Hip Placement from Bottom of WB at CF | 7.5 | 7.6875 | 7.875 | 8.0625 | 8.25 |
| Inseam | 7 | 7 | 7 | 7 | 7 |
| Front Rise Below Waistband | 13.5 | 14 | 14.5 | 15 | 15.5 |
| Back Rise Below Waistband | 18.25 | 19.25 | 20.25 | 21.25 | 22.25 |
| Thigh Circumference 1" Below Crotch | 33 | 35.25 | 37.5 | 39.75 | 42 |
| Leg Opening Circumference - Short At Top of Slit | 31.5 | 33.75 | 36 | 38.25 | 40.5 |