Style Piece: MISSY JACKET
| Description | XXS | XS | S | M | L | XL |
|---|---|---|---|---|---|---|
| Long Front Body Length from HPS over 36 Inches | 41.5 | 41.75 | 42 | 42.375 | 42.875 | 43.625 |
| Chest Circumference, 1" Below Armhole | 43.5 | 45.5 | 47.5 | 50 | 53 | 57 |
| Sleeve Length from CB | 33 | 33.5 | 34 | 34.625 | 35.25 | 36 |
| Front Raglan Length | 14.25 | 14.625 | 15 | 15.5 | 16.125 | 16.875 |
| Back Raglan Length | 15.25 | 15.625 | 16 | 16.5 | 17.125 | 17.875 |
| Muscle Circumference 1" Below Armhole | 24 | 24.5 | 25 | 25.75 | 26.6875 | 28.0625 |
| Long Sleeve Opening Circumference @ Cuff Seam | 9.75 | 10.125 | 10.5 | 11 | 11.5 | 12.1875 |
| Long Sleeve Opening Circumference @ Cuff Edge | 7 | 7.25 | 7.5 | 7.875 | 8.25 | 8.75 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 2.75 | 2.875 | 3 | 3.125 | 3.25 | 3.375 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.25 | 1.375 | 1.5 | 1.625 | 1.75 | 1.875 |
| Neck Width Seam-Seam | 9.5 | 9.75 | 10 | 10.25 | 10.5 | 10.75 |
| Bottom Open Circumference @ Top of Slit Straight | 43 | 45 | 47 | 49.5 | 52.5 | 56.5 |
| Front Hood Length | 17.5 | 17.75 | 18 | 18.25 | 18.5 | 18.75 |
| Hood Width | 11.5 | 11.75 | 12 | 12.25 | 12.5 | 12.75 |
Style Piece: PLUS JACKET
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Long Front Body Length from HPS over 36 Inches | 44 | 44.875 | 45.75 |
| Chest Circumference, 1" Below Armhole | 57.5 | 61.5 | 65.5 |
| Sleeve Length from CB | 35 | 35.75 | 36.5 |
| Front Raglan Length | 17 | 17.75 | 18.5 |
| Back Raglan Length | 18 | 18.75 | 19.5 |
| Muscle Circumference 1" Below Armhole | 29 | 30.25 | 31.5 |
| Long Sleeve Opening Circumference @ Cuff Seam | 11.5 | 12.375 | 13.25 |
| Long Sleeve Opening Circumference @ Cuff Edge | 8.5 | 9 | 9.5 |
| Front Neck Drop from Imaginary Line at HPS To Seam | 3.5 | 3.625 | 3.75 |
| Back Neck Drop from Imaginary Line at HPS To Seam | 1.75 | 1.875 | 2 |
| Neck Width Seam-Seam | 11 | 11.25 | 11.5 |
| Bottom Open Circumference @ Top of Slit Straight | 57 | 61 | 65 |
| Front Hood Length | 18 | 18.25 | 18.5 |
| Hood Width | 12 | 12.25 | 12.5 |