Style Piece: MISSY JEAN
| Description | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
|---|---|---|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34.5 | 36 | 37.75 |
| Waist Circumference at WB Seam | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 36 | 37.5 | 39.25 |
| High Hip Circumference | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39.5 | 41.25 | 43 |
| High Hip Placement from Waist Top Edge at CF | 3.6825 | 3.75 | 3.8125 | 3.875 | 3.9375 | 4 | 4.0625 | 4.125 | 4.1875 | 4.25 |
| Low Hip Circumference | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41.5 | 43 | 44.5 |
| Low Hip Placement from Waist Top Edge at CF | 6.6875 | 6.75 | 6.8125 | 6.875 | 6.9375 | 7 | 7.0625 | 7.125 | 7.1875 | 7.25 |
| Inseam | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 |
| Front Rise from Waist Top Edge | 8.9375 | 9.125 | 9.3125 | 9.5 | 9.6875 | 9.875 | 10.0625 | 10.25 | 10.4375 | 10.6875 |
| Back Rise from Waist Top Edge | 13.5625 | 13.75 | 13.9375 | 14.125 | 14.3125 | 14.5 | 14.6875 | 14.875 | 15.0625 | 15.3125 |
| Thigh Circumference | 20.875 | 21.5 | 22.125 | 22.75 | 23.375 | 24 | 24.625 | 25.5 | 26.4375 | 27.375 |
| Knee Circumference | 12.625 | 13 | 13.375 | 13.75 | 14.125 | 14.5 | 15 | 15.5 | 16 | 16.75 |
| Leg Opening Circumference | 16.125 | 16.5 | 16.875 | 17.25 | 17.625 | 18 | 18.5 | 19 | 19.5 | 20.125 |
Style Piece: PLUS JEAN
| Description | 18W | 20W | 22W | 24W | 26W | 28W |
|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 39.75 | 42 | 44 | 46.125 | 48.375 | 50.625 |
| Waist Circumference at WB Seam | 41.25 | 43.5 | 45.5 | 47.625 | 49.875 | 52.125 |
| High Hip Circumference | 45 | 47 | 49 | 51 | 53 | 55 |
| High Hip Placement from Waist Top Edge at CF | 4.375 | 4.5 | 4.625 | 4.75 | 4.875 | 5 |
| Low Hip Circumference | 47 | 49 | 51 | 53 | 55 | 57 |
| Low Hip Placement from Waist Top Edge at CF | 8.375 | 8.5 | 8.625 | 8.75 | 8.875 | 9 |
| Inseam | 32 | 32 | 32 | 32 | 32 | 32 |
| Front Rise from Waist Top Edge | 12.25 | 12.5 | 12.75 | 13 | 13.25 | 13.5 |
| Back Rise from Waist Top Edge | 18 | 18.25 | 18.75 | 19.25 | 19.75 | 20.25 |
| Thigh Circumference | 28.5 | 29.5 | 30.625 | 31.75 | 32.875 | 34 |
| Knee Circumference | 17.25 | 18 | 18.75 | 19.5 | 20.25 | 21 |
| Leg Opening Circumference | 19.375 | 20 | 20.625 | 21.25 | 21.875 | 22.5 |