Style Piece: Petite Missy Spec
Description | XXSP | XSP | SP | MP | LP | XLP |
---|---|---|---|---|---|---|
Waist Circumference Relaxed | 26 | 28 | 30 | 32.5 | 35.75 | 39.75 |
Waist Circumference Extended | 32 | 34 | 36 | 38.5 | 41.75 | 45.75 |
Low Hip Circumference | 34.5 | 36.5 | 38.5 | 41 | 44 | 48 |
Low Hip Placement from Waist Top Edge at CF | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.9375 |
Inseam | 26 | 26 | 26 | 26 | 26 | 26 |
Front Rise from Waist Top Edge | 9.875 | 10.25 | 10.625 | 11 | 11.4375 | 11.9375 |
Back Rise from Waist Top Edge | 14.25 | 14.625 | 15 | 15.375 | 15.8125 | 16.3125 |
Thigh Circumference 1" Below Crotch | 21.75 | 23 | 24.25 | 25.75 | 27.5625 | 29.8125 |
Knee Circumference Slim Leg 11.75" Below Crotch | 13.75 | 14.5 | 15.25 | 16.25 | 17.5 | 19 |
Calf Circumference Slim Leg 18.75" Below Crotch | 13.125 | 13.875 | 14.625 | 15.625 | 16.875 | 18.375 |
Leg Opening Circumference - Long Slim Leg | 11.5 | 12.25 | 13 | 14 | 15.125 | 16.375 |
Style Piece: Petite Plus Spec
Description | 1XP | 2XP | 3XP | 4XP | 5XP |
---|---|---|---|---|---|
Waist Circumference Relaxed | 38.5 | 42.625 | 47.125 | 51.625 | 56.125 |
Waist Circumference Extended | 42 | 46.125 | 50.625 | 55.125 | 59.625 |
Low Hip Circumference | 46 | 50 | 54 | 58 | 62 |
Low Hip Placement from Waist Top Edge at CF | 7.5 | 7.6875 | 7.875 | 8.0625 | 8.25 |
Inseam | 26 | 26 | 26 | 26 | 26 |
Front Rise from Waist Top Edge | 14.125 | 14.625 | 15.125 | 15.625 | 16.125 |
Back Rise from Waist Top Edge | 16.75 | 17.75 | 18.75 | 19.75 | 20.75 |
Thigh Circumference 1" Below Crotch | 29.5 | 31.75 | 34 | 36.25 | 38.5 |
Knee Circumference Slim Leg 11.75" Below Crotch | 19 | 20.4375 | 21.875 | 23.3125 | 24.75 |
Calf Circumference Slim Leg 18.25" Below Crotch | 17.75 | 19.1875 | 20.625 | 22.0625 | 23.5 |
Leg Opening Circumference - Long Slim Leg | 14.25 | 15.4375 | 16.25 | 17.8125 | 19 |