Style Piece: Missy CozyChic Lite Pullover and Luxe Lounge Pant Set
| Description | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist Circumference- PANT | 28 | 30 | 32 | 34 | 37 |
| Sleeve Length from Cap | 18.25 | 18.25 | 18.25 | 18.25 | 18.25 |
| Inseam | 27 | 27 | 27 | 27 | 27 |
| Leg Opening Circumference | 11.5 | 12 | 12.5 | 13 | 13.75 |
| Chest Circumference 1" Below Armhole | 41 | 43 | 45 | 47 | 50 |
| Low Hip Circumference | 37 | 39 | 41 | 43 | 46 |
| Bottom Opening Circumference | 35 | 37 | 39 | 41 | 44 |
| Front Body Length from HPS- TOP | 24.5 | 25 | 25.5 | 26 | 26.5 |
| Armhole Straight | 7.375 | 7.75 | 8.125 | 8.5 | 8.875 |
| Sleeve Opening Circumference | 7.25 | 7.5 | 7.75 | 8 | 8.25 |
| Front Rise From Waist Top Edge | 9.875 | 10.5 | 11.125 | 11.75 | 12.5 |
| Back Rise From Waist Top Edge | 14.125 | 14.75 | 15.375 | 16 | 16.75 |
| Across Shoulder - Dropped | 22.5 | 23.5 | 24.5 | 25.5 | 27 |
| Low Hip Placement from Waist Top Edge | 6.75 | 7 | 7.25 | 7.5 | 7.75 |
Style Piece: Plus CozyChic Lite Pullover and Luxe Lounge Pant Set
| Description | 1X | 2X | 3X |
|---|---|---|---|
| Waist Circumference- PANT | 39 | 42.5 | 46.5 |
| Sleeve Length from Cap | 19 | 19 | 19 |
| Inseam | 27 | 27 | 27 |
| Leg Opening Circumference | 13.5 | 14.25 | 15 |
| Chest Circumference 1" Below Armhole | 49.5 | 53.5 | 57.5 |
| Low Hip Circumference | 53 | 57 | 61 |
| Bottom Opening Circumference | 47.5 | 51.5 | 55.5 |
| Front Body Length from HPS- TOP | 27 | 27.5 | 28 |
| Armhole Straight | 9.5 | 10.125 | 10.75 |
| Sleeve Opening Circumference | 8.5 | 9 | 9.5 |
| Front Rise From Waist Top Edge | 14 | 14.875 | 15.75 |
| Back Rise From Waist Top Edge | 18.5 | 19.375 | 20.25 |
| Across Shoulder - Dropped | 26 | 28 | 30 |
| Low Hip Placement from Waist Top Edge | 8 | 8.25 | 8.5 |