Style Piece: PETITE PANT
| Description | XXXSP | XXSP | XSP | SP | MP | LP | XLP |
|---|---|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 25.5 | 27.5 | 29.5 | 31.5 | 34 | 37.25 | 41.25 |
| Waist Circumference at WB Seam | 26 | 28 | 30 | 32 | 34.5 | 37.75 | 41.75 |
| Waist Circumference Extended - Minimum | 34 | 36 | 38 | 40 | 42.5 | 45.75 | 49.75 |
| Low Hip Circumference | 30.5 | 32.5 | 34.5 | 36.5 | 39 | 42 | 46 |
| Low Hip Placement from Waist Top Edge at CF | 7.125 | 7.25 | 7.375 | 7.5 | 7.625 | 7.75 | 7.9375 |
| Inseam | 23 | 23 | 23 | 23 | 23 | 23 | 23 |
| Front Rise from Waist Top Edge | 10.375 | 10.75 | 11.125 | 11.5 | 11.875 | 12.3125 | 12.8125 |
| Back Rise from Waist Top Edge | 12.625 | 13 | 13.375 | 13.75 | 14.125 | 14.5625 | 15.0625 |
| Thigh Circumference 1" Below Crotch | 17.25 | 18.5 | 19.75 | 21 | 22.5 | 24.3125 | 26.5625 |
| Knee Circumference - 10.75" Below Crotch | 11.25 | 12 | 12.75 | 13.5 | 14.5 | 15.75 | 17.25 |
| Leg Opening Circumference | 7.75 | 8.5 | 9.25 | 10 | 11 | 12.125 | 13.375 |
Style Piece: PLUS PETITE PANT
| Description | 1XP | 2XP | 3XP | 4XP | 5XP |
|---|---|---|---|---|---|
| Waist Circumference at WB Top Edge | 41.5 | 45.625 | 50.125 | 54.625 | 59.125 |
| Waist Circumference at WB Seam | 42 | 46.125 | 50.625 | 55.125 | 59.625 |
| Waist Circumference Extended - Minimum | 50 | 54.125 | 58.625 | 63.125 | 67.625 |
| Low Hip Circumference | 46.5 | 50.5 | 54.5 | 58.5 | 62.5 |
| Low Hip Placement from Waist Top Edge at CF | 8 | 8.1875 | 8.375 | 8.5625 | 8.75 |
| Inseam | 23 | 23 | 23 | 23 | 23 |
| Front Rise from Waist Top Edge | 13 | 13.5 | 14 | 14.5 | 15 |
| Back Rise from Waist Top Edge | 16.5 | 17.5 | 18.5 | 19.5 | 20.5 |
| Thigh Circumference 1" Below Crotch | 26 | 28.25 | 30.5 | 32.75 | 35 |
| Knee Circumference - 10.75" Below Crotch | 17 | 18.4375 | 19.875 | 21.3125 | 22.75 |
| Leg Opening Circumference | 11.75 | 12.9375 | 14.125 | 15.3125 | 16.5 |