Style Piece: Missy
| Description | S | M | L | XL |
|---|---|---|---|---|
| Chest Width at 1" down from AH | 11 | 12 | 13 | 14 |
| Armhole Straight - half measurement | 4 | 4.125 | 4.25 | 4.5 |
| Strap length with 2" adjustable | 8.25 | 8.25 | 8.25 | 8.25 |
| Inseam Straight - Half Gusset Height seam to hem | 6.875 | 7 | 7.125 | 7.375 |
| Thigh at 1" down from Gusset seam - relaxed | 6.75 | 7.25 | 7.75 | 8.25 |
| Leg Opening half measurement - relaxed | 6.75 | 7.25 | 7.75 | 8.25 |
| Waist relaxed - at 7.5" down from btm of armhole | 10.25 | 11.25 | 12.25 | 13.25 |
| Low Hip 1" Above crotch gusset seam - relaxed | 11.5 | 12.5 | 13.5 | 14.5 |
| Center Front Length from neck edge to gusset seam | 15.75 | 16.25 | 16.75 | 17.25 |
| Center Back Length from neck edge to gusset seam | 17 | 17.5 | 18 | 18.5 |
| Side Length AH to leg opening | 21.375 | 21.875 | 22.375 | 23 |
Style Piece: Plus
| Description | 2XL | 3XL | 4XL |
|---|---|---|---|
| Chest Width at 1" down from AH | 15 | 16 | 17 |
| Armhole Straight - half measurement | 4.875 | 5 | 5.125 |
| Strap length with 2" adjustable | 8.25 | 8.25 | 8.25 |
| Inseam Straight - Half Gusset Height seam to hem | 7.5 | 7.625 | 7.75 |
| Thigh at 1" down from Gusset seam - relaxed | 8.75 | 9.25 | 9.75 |
| Leg Opening half measurement - relaxed | 8.75 | 9.25 | 9.75 |
| Waist relaxed - at 7.5" down from btm of armhole | 14 | 15 | 16 |
| Low Hip 1" Above crotch gusset seam - relaxed | 15.75 | 16.75 | 17.75 |
| Center Front Length from neck edge to gusset seam | 17.5 | 18 | 18.5 |
| Center Back Length from neck edge to gusset seam | 19 | 19.5 | 20 |
| Side Length AH to leg opening | 24.125 | 24.625 | 25.125 |