Style Piece: MISSY TALL TUNIC
| Description | XXST | XST | ST | MT | LT | XLT |
|---|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" at CF | 26.75 | 27.25 | 27.75 | 28.25 | 28.75 | 29.25 |
| Chest Circumference, 1" Below Armhole | 32.5 | 34.5 | 36.5 | 38.5 | 41.5 | 44.5 |
| Across Back Shoulder, Tank Edge-Edge | 12.75 | 13.125 | 13.5 | 13.875 | 14.5 | 15.125 |
| Across Front, Tank 5.25" Edge-Edge | 11.75 | 12.125 | 12.5 | 12.875 | 13.5 | 14.125 |
| Across Back, Tank 5.75" Edge-Edge | 12.5 | 12.875 | 13.25 | 13.625 | 14.25 | 14.875 |
| Waist Circumference | 42 | 44 | 46 | 48 | 51 | 54 |
| Front Waist Placement from HPS | 15 | 15.375 | 15.75 | 16.25 | 16.75 | 17.25 |
| Armhole Drop from HPS - Tank/Sleeveless | 8.125 | 8.25 | 8.375 | 8.5 | 8.625 | 8.75 |
| Front Neck Drop from Imaginary Line at HPS To Edge | 3.875 | 4.125 | 4.375 | 4.625 | 4.875 | 5.125 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 1 | 1.125 | 1.25 | 1.375 | 1.5 | 1.625 |
| Neck Width Edge-Edge | 7 | 7.25 | 7.5 | 7.75 | 8 | 8.25 |
| Bottom Opening Circumference | 78 | 80 | 82 | 84 | 87 | 90 |
Style Piece: PLUS TALL TUNIC
| Description | 1XT | 2XT | 3XT | 4XT | 5XT |
|---|---|---|---|---|---|
| Front Body Length from HPS Up to 36" at CF | 29.75 | 30.25 | 30.75 | 31.25 | 31.75 |
| Chest Circumference, 1" Below Armhole | 46.5 | 50.5 | 54.5 | 58.5 | 62.5 |
| Across Back Shoulder, Tank Edge-Edge | 15 | 15.75 | 16.5 | 17.25 | 18 |
| Across Front, Tank 5.75" Edge-Edge | 14 | 14.75 | 15.5 | 16.25 | 17 |
| Across Back, Tank at 6.25" from HPS Edge-Edge | 14.75 | 15.5 | 16.25 | 17 | 17.75 |
| Waist Circumference | 56 | 60 | 64 | 68 | 72 |
| Front Waist Placement from HPS | 16.75 | 17.375 | 18 | 18.625 | 19.25 |
| Armhole Drop from HPS - Tank/Sleeveless | 9.125 | 9.375 | 9.625 | 9.875 | 10.125 |
| Front Neck Drop from Imaginary Line at HPS To Edge | 4.875 | 5.125 | 5.375 | 5.625 | 5.875 |
| Back Neck Drop from Imaginary Line at HPS To Edge | 1.5 | 1.625 | 1.75 | 1.875 | 2 |
| Neck Width Edge-Edge | 8.5 | 8.75 | 9 | 9.25 | 9.5 |
| Bottom Opening Circumference | 92 | 96 | 100 | 104 | 108 |
Style Piece: MISSY TALL PANT
| Description | XXST | XST | ST | MT | LT | XLT |
|---|---|---|---|---|---|---|
| Waist Circumference Relaxed | 23 | 25 | 27 | 29 | 32 | 35 |
| Front Waist Length Stitch to stitch | 8 | 9 | 10 | 11 | 12.5 | 14 |
| Low Hip Circumference | 32.5 | 34.5 | 36.5 | 38.5 | 41.5 | 44.5 |
| Low Hip Placement from Waist Top Edge at CF | 7.75 | 7.875 | 8 | 8.125 | 8.25 | 8.4375 |
| Inseam | 25 | 25 | 25 | 25 | 25 | 25 |
| Front Rise from Waist Top Edge | 9.5 | 10.25 | 11 | 11.75 | 12.5 | 13.25 |
| Back Rise from Waist Top Edge | 14 | 14.75 | 15.5 | 16.25 | 17 | 17.75 |
| Thigh Circumference 1" Below Crotch | 19.5 | 21 | 22.5 | 24 | 26 | 28 |
| Knee Circumference 14.25" Below Crotch | 14.5 | 15.25 | 16 | 16.75 | 17.875 | 19 |
| Leg Opening Circumference | 12 | 12.75 | 13.5 | 14.25 | 15.25 | 16.25 |
Style Piece: PLUS TALL PANT
| Description | 1XT | 2XT | 3XT | 4XT | 5XT |
|---|---|---|---|---|---|
| Waist Circumference Relaxed | 37 | 41 | 45 | 49 | 53 |
| Front Waist Length Stitch to stitch | 13 | 15 | 17 | 19 | 21 |
| Low Hip Circumference | 46.5 | 50.5 | 54.5 | 58.5 | 62.5 |
| Low Hip Placement from Waist Top Edge at CF | 8.5 | 8.6875 | 8.875 | 9.0625 | 9.25 |
| Inseam | 25 | 25 | 25 | 25 | 25 |
| Front Rise from Waist Top Edge | 13 | 13.75 | 14.5 | 15.25 | 16 |
| Back Rise from Waist Top Edge | 17.5 | 18.25 | 19 | 19.75 | 20.5 |
| Thigh Circumference 1" Below Crotch | 27.5 | 30 | 32.5 | 35 | 37.5 |
| Knee Circumference 14.25" Below Crotch | 18.5 | 20 | 21.5 | 23 | 24.5 |
| Leg Opening Circumference | 15.5 | 17 | 18.5 | 20 | 21.5 |